
vogatlol
804elo
Matches
9
Win rate
22.2%
Avg K/D
0.76
Last match
W
Level 3 → 4804 elo
from 751
97 elo to level 4 (band 751–900).
from 901
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 9 | Δ | Last 9 | Δ |
|---|---|---|---|---|---|
Win rate | 22.2% | 22.2% | 22.2% | ||
K/D | 0.76 | 0.74 | 0.74 | ||
Headshots | 42.2% | 41.5% | 41.5% | ||
ADR | — | 0.0 | — | 0.0 | — |
Recent matches
The newest CS2 matches with stats.
Win13–8 | K / A / D17 / 7 / 12 | K/D1.42 | HS%29% | ADR— | Date | Elo | |
Loss10–13 | K / A / D18 / 5 / 16 | K/D1.12 | HS%44% | ADR— | Date | Elo | |
Loss6–13 | K / A / D14 / 3 / 14 | K/D1.00 | HS%50% | ADR— | Date | Elo | |
Loss19–22 | K / A / D25 / 16 / 33 | K/D0.76 | HS%36% | ADR— | Date | Elo | |
Loss5–13 | K / A / D7 / 5 / 18 | K/D0.39 | HS%14% | ADR— | Date | Elo | |
Loss13–16 | K / A / D14 / 6 / 20 | K/D0.70 | HS%57% | ADR— | Date | Elo | |
Loss7–13 | K / A / D10 / 0 / 16 | K/D0.62 | HS%50% | ADR— | Date | Elo | |
Win13–9 | K / A / D8 / 5 / 16 | K/D0.50 | HS%38% | ADR— | Date | Elo | |
Loss2–13 | K / A / D5 / 3 / 14 | K/D0.36 | HS%60% | ADR— | Date | Elo |



