
thatwhoextra
3,099elo
Matches
1,059
Win rate
53.4%
Avg K/D
1.21
Last match
L
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 53.4% | 40.0% | 50.0% | ||
K/D | 1.21 | 1.05 | 1.19 | ||
Headshots | 48.6% | 48.7% | 48.7% | ||
ADR | 88.5 | 85.4 | 86.6 |
Recent matches
The newest CS2 matches with stats.
Loss9–13 | K / A / D22 / 5 / 16 | K/D1.38 | HS%55% | ADR118.6 | Date | Elo | |
Win13–4 | K / A / D23 / 0 / 5 | K/D4.60 | HS%39% | ADR103.9 | Date | Elo | |
Win13–9 | K / A / D21 / 8 / 13 | K/D1.62 | HS%48% | ADR107.9 | Date | Elo | |
Win19–15 | K / A / D18 / 3 / 20 | K/D0.90 | HS%78% | ADR63.4 | Date | Elo | |
Loss10–13 | K / A / D16 / 3 / 20 | K/D0.80 | HS%38% | ADR86.4 | Date | Elo | |
Win13–9 | K / A / D13 / 11 / 15 | K/D0.87 | HS%38% | ADR79.6 | Date | Elo | |
Loss7–13 | K / A / D19 / 4 / 16 | K/D1.19 | HS%58% | ADR100.8 | Date | Elo | |
Loss13–16 | K / A / D25 / 5 / 22 | K/D1.14 | HS%52% | ADR89.7 | Date | Elo | |
Loss11–13 | K / A / D9 / 5 / 16 | K/D0.56 | HS%22% | ADR46.9 | Date | Elo | |
Win13–11 | K / A / D21 / 4 / 14 | K/D1.50 | HS%43% | ADR89.0 | Date | Elo |



