
robeelv4
837elo
Matches
13
Win rate
30.8%
Avg K/D
0.83
Last match
W
Level 3 → 4837 elo
from 751
64 elo to level 4 (band 751–900).
from 901
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 13 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 30.8% | 30.8% | 30.0% | ||
K/D | 0.83 | 0.84 | 0.88 | ||
Headshots | 44.4% | 44.6% | 44.4% | ||
ADR | — | 0.0 | — | 0.0 | — |
Recent matches
The newest CS2 matches with stats.
Win16–13 | K / A / D26 / 7 / 22 | K/D1.18 | HS%65% | ADR— | Date | Elo | |
Loss6–13 | K / A / D14 / 11 / 16 | K/D0.88 | HS%43% | ADR— | Date | Elo | |
Loss8–13 | K / A / D12 / 5 / 18 | K/D0.67 | HS%33% | ADR— | Date | Elo | |
Loss10–13 | K / A / D15 / 7 / 16 | K/D0.94 | HS%33% | ADR— | Date | Elo | |
Loss5–13 | K / A / D9 / 2 / 15 | K/D0.60 | HS%56% | ADR— | Date | Elo | |
Loss1–13 | K / A / D8 / 2 / 13 | K/D0.62 | HS%50% | ADR— | Date | Elo | |
Loss9–13 | K / A / D21 / 4 / 16 | K/D1.31 | HS%43% | ADR— | Date | Elo | |
Win13–8 | K / A / D14 / 7 / 15 | K/D0.93 | HS%43% | ADR— | Date | Elo | |
Loss16–19 | K / A / D24 / 10 / 27 | K/D0.89 | HS%33% | ADR— | Date | Elo | |
Win13–4 | K / A / D8 / 7 / 13 | K/D0.62 | HS%38% | ADR— | Date | Elo |




