
remus
600elo
Matches
1,047
Win rate
49.2%
Avg K/D
0.81
Last match
W
Level 2 → 3600 elo
from 501
151 elo to level 3 (band 501–750).
from 751
Career stats
Lifetime totals. K/R is over the last 30 matches.
Matches
5v5 only
Win rate
515 W · 532 L
Avg K/D
Avg K/R
Last 30 matches
Avg headshots
ADR
Current streak
Longest streak
WLLWW
Extended stats
Entry, clutch, utility and AWP numbers over the whole career.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 27.0% | 6,108 opening duels |
Entry success rate | 39.0% | 2,367 / 6,108 |
1v1 win rate | 38.0% | 184 / 483 |
1v2 win rate | 23.0% | 110 / 472 |
Utility damage per round | 4.7 | 107,002 total |
Utility success rate | 40.0% | 0.35 used per round |
Flash success rate | 55.0% | 0.64 thrown per round |
Enemies flashed per round | 0.53 | — |
Sniper kill rate | 3.0% | 729 AWP kills |
Sniper kills per round | 0.05 | — |
From 1,027 of 1,052 matches.