
paniniwoo
2,318elo
Matches
2,251
Win rate
51.0%
Avg K/D
1.04
Last match
W
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 51.0% | 50.0% | 70.0% | ||
K/D | 1.04 | 0.94 | 1.10 | ||
Headshots | 48.8% | 49.5% | 48.6% | ||
ADR | 77.5 | 76.0 | 81.0 |
Recent matches
The newest CS2 matches with stats.
Win13–11 | K / A / D21 / 9 / 15 | K/D1.40 | HS%43% | ADR101.5 | Date | Elo | |
Loss7–13 | K / A / D11 / 5 / 14 | K/D0.79 | HS%45% | ADR61.8 | Date | Elo | |
Loss10–13 | K / A / D12 / 5 / 20 | K/D0.60 | HS%58% | ADR64.0 | Date | Elo | |
Win13–4 | K / A / D8 / 5 / 8 | K/D1.00 | HS%25% | ADR62.6 | Date | Elo | |
Win13–8 | K / A / D20 / 6 / 12 | K/D1.67 | HS%65% | ADR103.3 | Date | Elo | |
Win13–5 | K / A / D14 / 10 / 10 | K/D1.40 | HS%29% | ADR100.6 | Date | Elo | |
Win13–4 | K / A / D16 / 5 / 11 | K/D1.45 | HS%25% | ADR96.4 | Date | Elo | |
Win13–10 | K / A / D16 / 5 / 15 | K/D1.07 | HS%75% | ADR72.4 | Date | Elo | |
Loss11–13 | K / A / D17 / 5 / 18 | K/D0.94 | HS%59% | ADR74.9 | Date | Elo | |
Win13–7 | K / A / D13 / 5 / 11 | K/D1.18 | HS%46% | ADR74.0 | Date | Elo |



