
makebrain
2,151elo
Matches
391
Win rate
55.0%
Avg K/D
1.16
Last match
L
Match history
Newest first, with the stats of every match.
Loss6–13 | K / A / D15 / 4 / 18 | K/D0.83 | HS%60% | ADR103.9 | Date | Elo | |
Loss7–13 | K / A / D16 / 4 / 18 | K/D0.89 | HS%56% | ADR74.6 | Date | Elo | |
Win13–7 | K / A / D9 / 8 / 17 | K/D0.53 | HS%56% | ADR83.0 | Date | Elo | |
Loss16–19 | K / A / D22 / 11 / 30 | K/D0.73 | HS%50% | ADR72.9 | Date | Elo | |
Loss6–13 | K / A / D10 / 3 / 17 | K/D0.59 | HS%30% | ADR60.0 | Date | Elo | |
Win16–14 | K / A / D17 / 7 / 25 | K/D0.68 | HS%76% | ADR63.5 | Date | Elo | |
Loss11–13 | K / A / D13 / 7 / 18 | K/D0.72 | HS%69% | ADR79.4 | Date | Elo | |
Win13–11 | K / A / D13 / 10 / 18 | K/D0.72 | HS%46% | ADR69.0 | Date | Elo | |
Loss4–13 | K / A / D7 / 4 / 16 | K/D0.44 | HS%57% | ADR50.4 | Date | Elo | |
Loss8–13 | K / A / D19 / 6 / 16 | K/D1.19 | HS%42% | ADR96.6 | Date | Elo | |
Loss7–13 | K / A / D10 / 9 / 16 | K/D0.62 | HS%70% | ADR80.6 | Date | Elo | |
Win13–9 | K / A / D18 / 6 / 18 | K/D1.00 | HS%78% | ADR99.0 | Date | Elo | |
Loss10–13 | K / A / D14 / 9 / 22 | K/D0.64 | HS%71% | ADR96.9 | Date | Elo | |
Win13–5 | K / A / D20 / 4 / 11 | K/D1.82 | HS%60% | ADR117.9 | Date | Elo | |
Win13–7 | K / A / D16 / 2 / 12 | K/D1.33 | HS%56% | ADR68.0 | Date | Elo | |
Loss10–13 | K / A / D15 / 7 / 18 | K/D0.83 | HS%47% | ADR77.3 | Date | Elo | |
Loss9–13 | K / A / D13 / 7 / 17 | K/D0.76 | HS%69% | ADR77.8 | Date | Elo | |
Win13–5 | K / A / D15 / 9 / 11 | K/D1.36 | HS%67% | ADR120.3 | Date | Elo | |
Loss6–13 | K / A / D12 / 5 / 16 | K/D0.75 | HS%50% | ADR79.4 | Date | Elo | |
Win13–6 | K / A / D17 / 4 / 13 | K/D1.31 | HS%47% | ADR91.7 | Date | Elo |
Showing 1-20 of 220



