
krispinus
952elo
Matches
18
Win rate
50.0%
Avg K/D
0.91
Last match
L
Level 4 → 5952 elo
from 901
99 elo to level 5 (band 901–1,050).
from 1,051
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 18 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 50.0% | 50.0% | 30.0% | ||
K/D | 0.91 | 0.83 | 0.85 | ||
Headshots | 34.1% | 33.2% | 32.8% | ||
ADR | — | 0.0 | — | 0.0 | — |
Recent matches
The newest CS2 matches with stats.
Loss10–13 | K / A / D16 / 2 / 16 | K/D1.00 | HS%38% | ADR— | Date | Elo | |
Loss9–13 | K / A / D15 / 4 / 17 | K/D0.88 | HS%20% | ADR— | Date | Elo | |
Win13–11 | K / A / D15 / 8 / 18 | K/D0.83 | HS%33% | ADR— | Date | Elo | |
Loss9–13 | K / A / D12 / 8 / 16 | K/D0.75 | HS%42% | ADR— | Date | Elo | |
Loss10–13 | K / A / D19 / 6 / 16 | K/D1.19 | HS%21% | ADR— | Date | Elo | |
Win13–10 | K / A / D19 / 6 / 14 | K/D1.36 | HS%32% | ADR— | Date | Elo | |
Win13–2 | K / A / D15 / 2 / 10 | K/D1.50 | HS%33% | ADR— | Date | Elo | |
Loss4–13 | K / A / D6 / 6 / 17 | K/D0.35 | HS%50% | ADR— | Date | Elo | |
Loss0–10 | K / A / D3 / 2 / 10 | K/D0.30 | HS%0% | ADR— | Date | Elo | |
Loss9–13 | K / A / D8 / 8 / 16 | K/D0.50 | HS%62% | ADR— | Date | Elo |



