
kannyS_
1,799elo
Matches
221
Win rate
57.0%
Avg K/D
1.59
Last match
W
Level 9 → 101,799 elo
from 1,751
202 elo to level 10 (band 1,751–2,000).
from 2,001
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 57.0% | 50.0% | 50.0% | ||
K/D | 1.59 | 1.08 | 1.21 | ||
Headshots | 45.9% | 50.8% | 49.4% | ||
ADR | — | 0.0 | — | 0.0 | — |
ELO history
Elo after each match.
~−2 elo8W8L
Last
Dashed parts are estimated from team ratings (±3 elo). Solid parts are exact.
Activity
Last 90 days
No matches in this window
Jul
Aug
Sep
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Teammates
Up to the last 1,000 matches
| Player | Matches | Win rate |
|---|---|---|
| 50 | 44.0% | |
| 45 | 53.3% | |
| 23 | 60.9% | |
| 18 | 72.2% | |
| 8 | 37.5% |
Recent matches
The newest CS2 matches with stats.
Win13–4 | K / A / D14 / 3 / 8 | K/D1.75 | HS%57% | ADR— | Date | Elo | |
Loss9–13 | K / A / D15 / 5 / 15 | K/D1.00 | HS%47% | ADR— | Date | Elo | |
Win13–10 | K / A / D23 / 4 / 15 | K/D1.53 | HS%39% | ADR— | Date | Elo | |
Loss10–13 | K / A / D17 / 2 / 16 | K/D1.06 | HS%53% | ADR— | Date | Elo | |
Loss9–13 | K / A / D8 / 2 / 18 | K/D0.44 | HS%62% | ADR— | Date | Elo | |
Loss9–13 | K / A / D18 / 5 / 15 | K/D1.20 | HS%56% | ADR— | Date | Elo | |
Win13–9 | K / A / D16 / 5 / 11 | K/D1.45 | HS%44% | ADR— | Date | Elo | |
Loss14–16 | K / A / D24 / 8 / 19 | K/D1.26 | HS%42% | ADR— | Date | Elo | |
Win13–6 | K / A / D21 / 5 / 9 | K/D2.33 | HS%52% | ADR— | Date | Elo | |
Win13–7 | K / A / D14 / 3 / 14 | K/D1.00 | HS%57% | ADR— | Date | Elo |







