
goldenboy01
692elo
Matches
136
Win rate
47.1%
Avg K/D
0.79
Last match
L
Level 2 → 3692 elo
from 501
59 elo to level 3 (band 501–750).
from 751
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 47.1% | 60.0% | 70.0% | ||
K/D | 0.79 | 0.82 | 0.85 | ||
Headshots | 49.1% | 45.7% | 47.8% | ||
ADR | 60.9 | 66.3 | 70.3 |
Recent matches
The newest CS2 matches with stats.
Loss10–13 | K / A / D19 / 2 / 18 | K/D1.06 | HS%47% | ADR79.3 | Date | Elo | |
Win13–6 | K / A / D14 / 1 / 10 | K/D1.40 | HS%71% | ADR77.1 | Date | Elo | |
Win16–12 | K / A / D17 / 10 / 21 | K/D0.81 | HS%41% | ADR75.1 | Date | Elo | |
Loss10–13 | K / A / D6 / 4 / 19 | K/D0.32 | HS%50% | ADR49.2 | Date | Elo | |
Win16–12 | K / A / D19 / 9 / 23 | K/D0.83 | HS%47% | ADR69.6 | Date | Elo | |
Loss7–13 | K / A / D11 / 3 / 13 | K/D0.85 | HS%55% | ADR61.2 | Date | Elo | |
Win13–3 | K / A / D4 / 9 / 13 | K/D0.31 | HS%50% | ADR53.2 | Date | Elo | |
Win13–11 | K / A / D18 / 3 / 16 | K/D1.12 | HS%39% | ADR70.8 | Date | Elo | |
Win13–7 | K / A / D16 / 9 / 11 | K/D1.45 | HS%31% | ADR83.6 | Date | Elo | |
Win13–9 | K / A / D14 / 7 / 18 | K/D0.78 | HS%57% | ADR80.4 | Date | Elo |





