
flyinbaceon
961elo
Matches
18
Win rate
44.4%
Avg K/D
1.26
Last match
W
Level 4 → 5961 elo
from 901
90 elo to level 5 (band 901–1,050).
from 1,051
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 18 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 44.4% | 44.4% | 50.0% | ||
K/D | 1.26 | 1.22 | 1.26 | ||
Headshots | 47.3% | 47.1% | 49.0% | ||
ADR | — | 0.0 | — | 0.0 | — |
Recent matches
The newest CS2 matches with stats.
Win13–3 | K / A / D14 / 5 / 9 | K/D1.56 | HS%57% | ADR— | Date | Elo | |
Win13–8 | K / A / D21 / 4 / 12 | K/D1.75 | HS%62% | ADR— | Date | Elo | |
Loss9–13 | K / A / D15 / 2 / 17 | K/D0.88 | HS%33% | ADR— | Date | Elo | |
Loss6–13 | K / A / D14 / 6 / 17 | K/D0.82 | HS%43% | ADR— | Date | Elo | |
Win13–8 | K / A / D15 / 3 / 15 | K/D1.00 | HS%53% | ADR— | Date | Elo | |
Win13–10 | K / A / D33 / 9 / 15 | K/D2.20 | HS%42% | ADR— | Date | Elo | |
Loss10–13 | K / A / D22 / 5 / 19 | K/D1.16 | HS%45% | ADR— | Date | Elo | |
Loss4–13 | K / A / D16 / 4 / 16 | K/D1.00 | HS%75% | ADR— | Date | Elo | |
Loss10–13 | K / A / D15 / 2 / 16 | K/D0.94 | HS%40% | ADR— | Date | Elo | |
Win13–11 | K / A / D25 / 2 / 15 | K/D1.67 | HS%44% | ADR— | Date | Elo |




