cthuwuu
826elo
Matches
8
Win rate
25.0%
Avg K/D
0.68
Last match
L
Level 3 → 4826 elo
from 751
75 elo to level 4 (band 751–900).
from 901
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 8 | Δ | Last 8 | Δ |
|---|---|---|---|---|---|
Win rate | 25.0% | 25.0% | 25.0% | ||
K/D | 0.68 | 0.66 | 0.66 | ||
Headshots | 38.6% | 41.4% | 41.4% | ||
ADR | — | 0.0 | — | 0.0 | — |
Recent matches
The newest CS2 matches with stats.
Loss3–13 | K / A / D4 / 1 / 16 | K/D0.25 | HS%25% | ADR— | Date | Elo | |
Loss6–13 | K / A / D16 / 2 / 16 | K/D1.00 | HS%56% | ADR— | Date | Elo | |
Loss14–16 | K / A / D14 / 2 / 24 | K/D0.58 | HS%36% | ADR— | Date | Elo | |
Loss3–13 | K / A / D10 / 0 / 15 | K/D0.67 | HS%10% | ADR— | Date | Elo | |
Loss10–13 | K / A / D7 / 1 / 19 | K/D0.37 | HS%57% | ADR— | Date | Elo | |
Win13–4 | K / A / D8 / 1 / 12 | K/D0.67 | HS%38% | ADR— | Date | Elo | |
Loss5–13 | K / A / D11 / 0 / 15 | K/D0.73 | HS%27% | ADR— | Date | Elo | |
Win13–8 | K / A / D17 / 4 / 15 | K/D1.13 | HS%59% | ADR— | Date | Elo |




