arbuz12323
725elo
Matches
14
Win rate
21.4%
Avg K/D
0.48
Last match
L
Level 2 → 3725 elo
from 501
Almost there: 26 elo to level 3.
from 751
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 16 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 21.4% | 25.0% | 20.0% | ||
K/D | 0.48 | 0.47 | 0.45 | ||
Headshots | 49.9% | 53.5% | 51.5% | ||
ADR | — | 0.0 | — | 0.0 | — |
Recent matches
The newest CS2 matches with stats.
Loss3–9 | K / A / D5 / 0 / 10 | K/D0.50 | HS%80% | ADR— | Date | Elo | |
Win9–6 | K / A / D4 / 3 / 12 | K/D0.33 | HS%75% | ADR— | Date | Elo | |
Loss3–13 | K / A / D4 / 3 / 13 | K/D0.31 | HS%50% | ADR— | Date | Elo | |
Loss7–13 | K / A / D8 / 5 / 17 | K/D0.47 | HS%88% | ADR— | Date | Elo | |
Loss7–13 | K / A / D14 / 3 / 16 | K/D0.88 | HS%64% | ADR— | Date | Elo | |
Loss7–13 | K / A / D7 / 4 / 17 | K/D0.41 | HS%43% | ADR— | Date | Elo | |
Loss1–13 | K / A / D5 / 1 / 13 | K/D0.38 | HS%0% | ADR— | Date | Elo | |
Win13–11 | K / A / D10 / 4 / 19 | K/D0.53 | HS%30% | ADR— | Date | Elo | |
Loss4–13 | K / A / D4 / 3 / 15 | K/D0.27 | HS%25% | ADR— | Date | Elo | |
Loss7–13 | K / A / D5 / 4 / 16 | K/D0.31 | HS%40% | ADR— | Date | Elo |



