Surgeron
1,289elo
Matches
Win rate
Avg K/D
Elo change
Last match
Level 6 → 71,289 elo
from 1,201
62 elo to level 7 (band 1,201–1,350).
from 1,351
Map stats
5v5 map pool, most played first.
| Map | Matches | Win rate | W / L | K/D | K/R | HS% | ADR |
|---|---|---|---|---|---|---|---|
![]() Dust2 | 147 | 48.0% | 71 / 76 | 1.16 | 0.76 | 40% | 84.8 |
![]() Mirage | 66 | 41.0% | 27 / 39 | 0.97 | 0.65 | 39% | 71.5 |
![]() Nuke | 55 | 58.0% | 32 / 23 | 1.15 | 0.74 | 42% | 78.5 |
![]() Anubis | 52 | 40.0% | 21 / 31 | 0.96 | 0.65 | 34% | 70.1 |
![]() Inferno | 39 | 59.0% | 23 / 16 | 1.05 | 0.68 | 42% | 75.4 |
![]() Overpass | 18 | 61.0% | 11 / 7 | 1.18 | 0.81 | 33% | 84.3 |
![]() Ancient | 15 | 40.0% | 6 / 9 | 0.97 | 0.68 | 41% | 71.2 |
![]() Train | 3 | 33.0% | 1 / 2 | 0.85 | 0.61 | 27% | 60.7 |







