
RICKYspan
653elo
Matches
20
Win rate
30.0%
Avg K/D
0.66
Last match
L
Level 2 → 3653 elo
from 501
98 elo to level 3 (band 501–750).
from 751
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 30.0% | 30.0% | 40.0% | ||
K/D | 0.66 | 0.63 | 0.69 | ||
Headshots | 41.7% | 36.4% | 36.3% | ||
ADR | — | 0.0 | — | 0.0 | — |
ELO history
Elo after each match.
~−97 elo6W10L
Last
Dashed parts are estimated from team ratings (±3 elo). Solid parts are exact.
Activity
Last 90 days
No matches in this window
Jul
Aug
Sep
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Teammates
Up to the last 1,000 matches
| Player | Matches | Win rate |
|---|---|---|
| 19 | 36.8% | |
| 13 | 30.8% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% |
Recent matches
The newest CS2 matches with stats.
Loss11–13 | K / A / D16 / 4 / 19 | K/D0.84 | HS%38% | ADR— | Date | Elo | |
Loss8–13 | K / A / D16 / 10 / 17 | K/D0.94 | HS%44% | ADR— | Date | Elo | |
Loss5–13 | K / A / D9 / 3 / 16 | K/D0.56 | HS%22% | ADR— | Date | Elo | |
Win13–9 | K / A / D15 / 5 / 15 | K/D1.00 | HS%33% | ADR— | Date | Elo | |
Win13–6 | K / A / D19 / 2 / 10 | K/D1.90 | HS%42% | ADR— | Date | Elo | |
Win13–10 | K / A / D6 / 5 / 20 | K/D0.30 | HS%50% | ADR— | Date | Elo | |
Loss2–13 | K / A / D2 / 6 / 15 | K/D0.13 | HS%50% | ADR— | Date | Elo | |
Win19–17 | K / A / D16 / 6 / 27 | K/D0.59 | HS%25% | ADR— | Date | Elo | |
Loss9–13 | K / A / D14 / 11 / 19 | K/D0.74 | HS%36% | ADR— | Date | Elo | |
Loss11–13 | K / A / D11 / 4 / 21 | K/D0.52 | HS%36% | ADR— | Date | Elo |







