
Patsy_
2,054elo
Matches
919
Win rate
51.4%
Avg K/D
1.01
Last match
W
Match history
Newest first, with the stats of every match.
Win13–11 | K / A / D22 / 8 / 19 | K/D1.16 | HS%59% | ADR98.2 | Date | Elo | |
Win13–8 | K / A / D17 / 6 / 14 | K/D1.21 | HS%35% | ADR85.3 | Date | Elo | |
Win13–6 | K / A / D12 / 8 / 14 | K/D0.86 | HS%50% | ADR80.6 | Date | Elo | |
Win13–5 | K / A / D15 / 3 / 7 | K/D2.14 | HS%73% | ADR84.6 | Date | Elo | |
Win13–5 | K / A / D9 / 3 / 10 | K/D0.90 | HS%56% | ADR56.7 | Date | Elo | |
Loss7–13 | K / A / D4 / 6 / 18 | K/D0.22 | HS%75% | ADR31.2 | Date | Elo | |
Win16–14 | K / A / D20 / 4 / 21 | K/D0.95 | HS%35% | ADR68.0 | Date | Elo | |
Loss4–13 | K / A / D8 / 1 / 15 | K/D0.53 | HS%50% | ADR55.6 | Date | Elo | |
Win13–11 | K / A / D19 / 10 / 18 | K/D1.06 | HS%47% | ADR77.0 | Date | Elo | |
Loss6–13 | K / A / D14 / 8 / 15 | K/D0.93 | HS%50% | ADR98.2 | Date | Elo | |
Win13–5 | K / A / D11 / 4 / 10 | K/D1.10 | HS%9% | ADR64.6 | Date | Elo | |
Loss11–13 | K / A / D21 / 8 / 18 | K/D1.17 | HS%52% | ADR98.6 | Date | Elo | |
Win13–4 | K / A / D11 / 6 / 12 | K/D0.92 | HS%45% | ADR67.2 | Date | Elo | |
Loss9–13 | K / A / D8 / 6 / 19 | K/D0.42 | HS%50% | ADR44.7 | Date | Elo | |
Win13–11 | K / A / D6 / 6 / 18 | K/D0.33 | HS%50% | ADR38.7 | Date | Elo | |
Loss11–13 | K / A / D19 / 4 / 21 | K/D0.90 | HS%32% | ADR70.4 | Date | Elo | |
Loss7–13 | K / A / D14 / 3 / 15 | K/D0.93 | HS%50% | ADR72.2 | Date | Elo | |
Loss12–16 | K / A / D17 / 10 / 23 | K/D0.74 | HS%35% | ADR69.6 | Date | Elo | |
Loss11–13 | K / A / D19 / 9 / 18 | K/D1.06 | HS%47% | ADR75.4 | Date | Elo | |
Loss9–13 | K / A / D10 / 4 / 16 | K/D0.62 | HS%40% | ADR57.1 | Date | Elo |
Showing 1-20 of 220






