
On1xass
1,028elo
Matches
10
Win rate
50.0%
Avg K/D
0.73
Last match
L
Level 4 → 51,028 elo
from 901
Almost there: 23 elo to level 5.
from 1,051
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 10 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 50.0% | 50.0% | 50.0% | ||
K/D | 0.73 | 0.76 | 0.76 | ||
Headshots | 47.9% | 49.3% | 49.3% | ||
ADR | — | 0.0 | — | 0.0 | — |
Recent matches
The newest CS2 matches with stats.
Loss4–13 | K / A / D4 / 2 / 16 | K/D0.25 | HS%25% | ADR— | Date | Elo | |
Win28–25 | K / A / D40 / 14 / 38 | K/D1.05 | HS%50% | ADR— | Date | Elo | |
Win13–5 | K / A / D8 / 2 / 12 | K/D0.67 | HS%38% | ADR— | Date | Elo | |
Win13–5 | K / A / D8 / 4 / 12 | K/D0.67 | HS%50% | ADR— | Date | Elo | |
Loss10–13 | K / A / D12 / 3 / 19 | K/D0.63 | HS%42% | ADR— | Date | Elo | |
Win16–13 | K / A / D15 / 9 / 22 | K/D0.68 | HS%53% | ADR— | Date | Elo | |
Loss11–13 | K / A / D21 / 7 / 17 | K/D1.24 | HS%38% | ADR— | Date | Elo | |
Loss11–13 | K / A / D11 / 2 / 17 | K/D0.65 | HS%82% | ADR— | Date | Elo | |
Loss8–13 | K / A / D10 / 2 / 18 | K/D0.56 | HS%40% | ADR— | Date | Elo | |
Win13–11 | K / A / D13 / 8 / 15 | K/D0.87 | HS%62% | ADR— | Date | Elo |




