OEM
1,791elo
Matches
604
Win rate
51.7%
Avg K/D
0.98
Last match
W
Level 9 → 101,791 elo
from 1,751
210 elo to level 10 (band 1,751–2,000).
from 2,001
Career stats
Lifetime totals. K/R is over the last 30 matches.
Matches
5v5 only
Win rate
312 W · 292 L
Avg K/D
Avg K/R
Last 30 matches
Avg headshots
ADR
Current streak
Longest streak
WLWLW
Extended stats
Entry, clutch, utility and AWP numbers over the whole career.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 16.0% | 2,148 opening duels |
Entry success rate | 51.0% | 1,093 / 2,148 |
1v1 win rate | 39.0% | 150 / 386 |
1v2 win rate | 18.0% | 80 / 451 |
Utility damage per round | 7.7 | 102,541 total |
Utility success rate | 40.0% | 0.61 used per round |
Flash success rate | 47.0% | 0.50 thrown per round |
Enemies flashed per round | 0.33 | — |
Sniper kill rate | 2.0% | 237 AWP kills |
Sniper kills per round | 0.03 | — |
From 604 of 952 matches.