
N1col4u
2,308elo
Matches
645
Win rate
51.3%
Avg K/D
1.19
Last match
L
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 51.3% | 45.0% | 40.0% | ||
K/D | 1.19 | 1.10 | 1.07 | ||
Headshots | 51.4% | 44.3% | 41.2% | ||
ADR | 81.3 | 86.3 | 86.6 |
Recent matches
The newest CS2 matches with stats.
Loss17–19 | K / A / D24 / 17 / 27 | K/D0.89 | HS%29% | ADR83.2 | Date | Elo | |
Loss11–13 | K / A / D18 / 6 / 19 | K/D0.95 | HS%56% | ADR83.2 | Date | Elo | |
Win13–2 | K / A / D14 / 6 / 9 | K/D1.56 | HS%43% | ADR122.3 | Date | Elo | |
Win13–9 | K / A / D22 / 7 / 14 | K/D1.57 | HS%50% | ADR105.0 | Date | Elo | |
Win13–11 | K / A / D18 / 4 / 13 | K/D1.38 | HS%17% | ADR79.3 | Date | Elo | |
Loss11–13 | K / A / D21 / 9 / 14 | K/D1.50 | HS%52% | ADR101.7 | Date | Elo | |
Loss8–13 | K / A / D18 / 2 / 16 | K/D1.12 | HS%33% | ADR93.6 | Date | Elo | |
Loss5–13 | K / A / D13 / 2 / 14 | K/D0.93 | HS%46% | ADR65.1 | Date | Elo | |
Win13–9 | K / A / D19 / 4 / 16 | K/D1.19 | HS%47% | ADR96.3 | Date | Elo | |
Loss5–13 | K / A / D3 / 3 / 17 | K/D0.18 | HS%33% | ADR36.9 | Date | Elo |





