
MrFungi
807elo
Matches
1,215
Win rate
49.5%
Avg K/D
0.83
Last match
L
Level 3 → 4807 elo
from 751
94 elo to level 4 (band 751–900).
from 901
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 49.5% | 55.0% | 50.0% | ||
K/D | 0.83 | 0.93 | 0.94 | ||
Headshots | 52.7% | 54.0% | 56.9% | ||
ADR | 65.5 | 81.2 | 80.3 |
Recent matches
The newest CS2 matches with stats.
Loss8–13 | K / A / D15 / 6 / 17 | K/D0.88 | HS%67% | ADR97.2 | Date | Elo | |
Loss13–16 | K / A / D24 / 9 / 24 | K/D1.00 | HS%62% | ADR97.6 | Date | Elo | |
Win13–9 | K / A / D13 / 8 / 18 | K/D0.72 | HS%77% | ADR73.9 | Date | Elo | |
Win13–10 | K / A / D16 / 3 / 14 | K/D1.14 | HS%75% | ADR74.3 | Date | Elo | |
Win13–9 | K / A / D16 / 5 / 18 | K/D0.89 | HS%44% | ADR65.5 | Date | Elo | |
Loss2–13 | K / A / D8 / 3 / 14 | K/D0.57 | HS%25% | ADR60.7 | Date | Elo | |
Loss5–13 | K / A / D7 / 5 / 16 | K/D0.44 | HS%57% | ADR67.6 | Date | Elo | |
Loss10–13 | K / A / D15 / 6 / 18 | K/D0.83 | HS%53% | ADR75.3 | Date | Elo | |
Win13–3 | K / A / D17 / 5 / 9 | K/D1.89 | HS%59% | ADR97.7 | Date | Elo | |
Win13–11 | K / A / D22 / 4 / 15 | K/D1.47 | HS%41% | ADR84.8 | Date | Elo |





