Marcia460
173elo
Matches
145
Win rate
41.4%
Avg K/D
0.55
Last match
L
Level 1 → 2173 elo
from 100
328 elo to level 2 (band 100–500).
from 501
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 41.4% | 40.0% | 30.0% | ||
K/D | 0.55 | 0.59 | 0.61 | ||
Headshots | 33.0% | 28.0% | 29.5% | ||
ADR | 47.7 | 56.7 | 62.0 |
ELO history
Elo after each match.
~−197 elo4W12L
Last
Dashed parts are estimated from team ratings (±3 elo). Solid parts are exact.
Activity
Last 90 days
No matches in this window
Jul
Aug
Sep
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Teammates
Up to the last 1,000 matches
| Player | Matches | Win rate |
|---|---|---|
| 141 | 41.1% | |
| 109 | 42.2% | |
| 93 | 45.2% | |
| 43 | 46.5% | |
| 6 | 0.0% |
Recent matches
The newest CS2 matches with stats.
Loss11–13 | K / A / D10 / 4 / 20 | K/D0.50 | HS%20% | ADR44.0 | Date | Elo | |
Loss6–13 | K / A / D2 / 6 / 18 | K/D0.11 | HS%0% | ADR39.0 | Date | Elo | |
Loss7–13 | K / A / D5 / 7 / 17 | K/D0.29 | HS%40% | ADR59.8 | Date | Elo | |
Win16–14 | K / A / D13 / 5 / 22 | K/D0.59 | HS%15% | ADR60.4 | Date | Elo | |
Loss9–13 | K / A / D11 / 4 / 21 | K/D0.52 | HS%55% | ADR61.0 | Date | Elo | |
Loss19–22 | K / A / D22 / 9 / 32 | K/D0.69 | HS%32% | ADR56.0 | Date | Elo | |
Loss6–13 | K / A / D8 / 3 / 17 | K/D0.47 | HS%12% | ADR47.9 | Date | Elo | |
Loss6–13 | K / A / D9 / 3 / 17 | K/D0.53 | HS%33% | ADR54.4 | Date | Elo | |
Win13–10 | K / A / D24 / 10 / 14 | K/D1.71 | HS%29% | ADR123.0 | Date | Elo | |
Win16–14 | K / A / D18 / 9 / 22 | K/D0.82 | HS%33% | ADR70.0 | Date | Elo |







