
ManMadeRush
1,940elo
Matches
Win rate
Avg K/D
Elo change
Last match
Level 9 → 101,940 elo
from 1,751
61 elo to level 10 (band 1,751–2,000).
from 2,001
Career stats
Lifetime totals. K/R is over the last 30 matches.
Matches
Win rate
85 W · 52 L
Avg K/D
Avg K/R
Last 30 matches
Avg headshots
ADR
Current streak
Longest streak
LWWLW
Extended stats
Entry, clutch, utility and AWP numbers over the whole career.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 21.0% | 613 opening duels |
Entry success rate | 49.0% | 301 / 613 |
1v1 win rate | 40.0% | 38 / 95 |
1v2 win rate | 24.0% | 17 / 72 |
Utility damage per round | 2.8 | 8,209 total |
Utility success rate | 24.0% | 0.37 used per round |
Flash success rate | 47.0% | 0.25 thrown per round |
Enemies flashed per round | 0.17 | — |
Sniper kill rate | 2.0% | 54 AWP kills |
Sniper kills per round | 0.03 | — |
From 134 of 137 matches.