
M1L02Z
3,162elo
Matches
3,595
Win rate
53.3%
Avg K/D
1.24
Last match
W
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 53.3% | 40.0% | 60.0% | ||
K/D | 1.24 | 1.04 | 1.28 | ||
Headshots | 56.3% | 53.3% | 52.3% | ||
ADR | 89.6 | 83.6 | 93.4 |
Recent matches
The newest CS2 matches with stats.
Win13–10 | K / A / D19 / 4 / 17 | K/D1.12 | HS%53% | ADR94.3 | Date | Elo | |
Win13–3 | K / A / D20 / 4 / 7 | K/D2.86 | HS%60% | ADR127.9 | Date | Elo | |
Win13–11 | K / A / D24 / 4 / 18 | K/D1.33 | HS%54% | ADR105.0 | Date | Elo | |
Win13–9 | K / A / D23 / 4 / 15 | K/D1.53 | HS%39% | ADR91.7 | Date | Elo | |
Loss13–16 | K / A / D27 / 8 / 20 | K/D1.35 | HS%30% | ADR93.9 | Date | Elo | |
Loss7–13 | K / A / D17 / 4 / 16 | K/D1.06 | HS%41% | ADR75.8 | Date | Elo | |
Loss13–16 | K / A / D18 / 6 / 22 | K/D0.82 | HS%61% | ADR64.3 | Date | Elo | |
Loss4–13 | K / A / D11 / 7 / 16 | K/D0.69 | HS%64% | ADR94.2 | Date | Elo | |
Win16–12 | K / A / D23 / 6 / 18 | K/D1.28 | HS%74% | ADR90.4 | Date | Elo 3,146+24 | |
Win13–2 | K / A / D17 / 4 / 7 | K/D2.43 | HS%59% | ADR122.8 | Date | Elo 3,122+25 |




