Lateksipossu
882elo
Matches
17
Win rate
58.8%
Avg K/D
0.89
Last match
W
Level 3 → 4882 elo
from 751
Almost there: 19 elo to level 4.
from 901
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 17 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 58.8% | 58.8% | 60.0% | ||
K/D | 0.89 | 0.88 | 0.94 | ||
Headshots | 39.6% | 41.3% | 40.9% | ||
ADR | — | 0.0 | — | 0.0 | — |
Recent matches
The newest CS2 matches with stats.
Win16–12 | K / A / D27 / 8 / 18 | K/D1.50 | HS%48% | ADR— | Date | Elo | |
Loss5–13 | K / A / D9 / 2 / 14 | K/D0.64 | HS%44% | ADR— | Date | Elo | |
Win13–6 | K / A / D11 / 5 / 13 | K/D0.85 | HS%55% | ADR— | Date | Elo | |
Win13–10 | K / A / D19 / 3 / 14 | K/D1.36 | HS%47% | ADR— | Date | Elo | |
Win13–2 | K / A / D7 / 3 / 8 | K/D0.88 | HS%14% | ADR— | Date | Elo | |
Win13–8 | K / A / D13 / 6 / 14 | K/D0.93 | HS%15% | ADR— | Date | Elo | |
Loss8–13 | K / A / D8 / 3 / 15 | K/D0.53 | HS%38% | ADR— | Date | Elo | |
Loss9–13 | K / A / D15 / 7 / 14 | K/D1.07 | HS%47% | ADR— | Date | Elo | |
Win16–13 | K / A / D17 / 8 / 20 | K/D0.85 | HS%53% | ADR— | Date | Elo | |
Loss4–13 | K / A / D11 / 1 / 15 | K/D0.73 | HS%18% | ADR— | Date | Elo |





