
J0S1C0
2,244elo
Matches
439
Win rate
56.7%
Avg K/D
1.11
Last match
L
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 56.7% | 55.0% | 70.0% | ||
K/D | 1.11 | 1.01 | 0.96 | ||
Headshots | 47.9% | 48.7% | 45.3% | ||
ADR | 81.4 | 86.7 | 87.5 |
Recent matches
The newest CS2 matches with stats.
Loss12–16 | K / A / D13 / 4 / 24 | K/D0.54 | HS%54% | ADR62.7 | Date | Elo | |
Win13–5 | K / A / D12 / 7 / 12 | K/D1.00 | HS%33% | ADR102.7 | Date | Elo | |
Win13–7 | K / A / D14 / 3 / 14 | K/D1.00 | HS%43% | ADR74.5 | Date | Elo | |
Loss11–13 | K / A / D17 / 4 / 18 | K/D0.94 | HS%53% | ADR74.3 | Date | Elo | |
Win13–2 | K / A / D20 / 5 / 6 | K/D3.33 | HS%50% | ADR139.8 | Date | Elo | |
Win13–11 | K / A / D13 / 9 / 19 | K/D0.68 | HS%77% | ADR73.9 | Date | Elo | |
Win13–7 | K / A / D10 / 5 / 17 | K/D0.59 | HS%60% | ADR67.3 | Date | Elo | |
Loss9–13 | K / A / D18 / 11 / 17 | K/D1.06 | HS%22% | ADR100.1 | Date | Elo | |
Win13–5 | K / A / D18 / 4 / 12 | K/D1.50 | HS%39% | ADR103.1 | Date | Elo | |
Win13–7 | K / A / D15 / 13 / 17 | K/D0.88 | HS%33% | ADR107.1 | Date | Elo |




