
Icefall
2,591elo
Matches
Win rate
Avg K/D
Elo change
Last match
Match history
Newest first, with the stats of every match.
Loss9–13 | K / A / D15 / 3 / 16 | K/D0.94 | HS%53% | ADR72.5 | Date | Elo | |
Loss8–13 | K / A / D9 / 2 / 17 | K/D0.53 | HS%44% | ADR49.2 | Date | Elo | |
Loss12–16 | K / A / D17 / 4 / 20 | K/D0.85 | HS%41% | ADR58.1 | Date | Elo | |
Loss6–13 | K / A / D9 / 6 / 16 | K/D0.56 | HS%56% | ADR61.1 | Date | Elo | |
Win13–5 | K / A / D22 / 6 / 11 | K/D2.00 | HS%41% | ADR126.0 | Date | Elo | |
Loss10–13 | K / A / D16 / 5 / 15 | K/D1.07 | HS%56% | ADR71.6 | Date | Elo | |
Win13–9 | K / A / D9 / 2 / 14 | K/D0.64 | HS%56% | ADR40.5 | Date | Elo | |
Loss11–13 | K / A / D17 / 8 / 17 | K/D1.00 | HS%29% | ADR85.6 | Date | Elo | |
Loss9–13 | K / A / D13 / 6 / 18 | K/D0.72 | HS%62% | ADR68.2 | Date | Elo | |
Loss3–13 | K / A / D5 / 1 / 14 | K/D0.36 | HS%80% | ADR34.0 | Date | Elo | |
Win16–14 | K / A / D20 / 8 / 25 | K/D0.80 | HS%55% | ADR67.0 | Date | Elo | |
Loss11–13 | K / A / D15 / 3 / 20 | K/D0.75 | HS%47% | ADR64.5 | Date | Elo | |
Loss9–13 | K / A / D11 / 3 / 18 | K/D0.61 | HS%36% | ADR49.4 | Date | Elo | |
Loss8–13 | K / A / D16 / 4 / 18 | K/D0.89 | HS%56% | ADR80.8 | Date | Elo | |
Loss10–13 | K / A / D14 / 5 / 15 | K/D0.93 | HS%50% | ADR68.5 | Date | Elo | |
Loss14–16 | K / A / D15 / 5 / 21 | K/D0.71 | HS%20% | ADR46.0 | Date | Elo | |
Win13–9 | K / A / D14 / 4 / 13 | K/D1.08 | HS%29% | ADR59.9 | Date | Elo | |
Loss4–13 | K / A / D10 / 2 / 16 | K/D0.62 | HS%40% | ADR60.8 | Date | Elo | |
Win13–9 | K / A / D12 / 4 / 16 | K/D0.75 | HS%50% | ADR66.4 | Date | Elo | |
Loss7–13 | K / A / D10 / 2 / 12 | K/D0.83 | HS%70% | ADR54.8 | Date | Elo |
Showing 1-20 of 220



