
HeadFEAL
1,987elo
Matches
675
Win rate
51.0%
Avg K/D
1.03
Last match
L
Level 9 → 101,987 elo
from 1,751
Almost there: 14 elo to level 10.
from 2,001
Map stats
5v5 map pool, most played first.
| Map | Matches | Win rate | W / L | K/D | K/R | HS% | ADR |
|---|---|---|---|---|---|---|---|
![]() Mirage | 223 | 48.0% | 106 / 117 | 0.98 | 0.68 | 40% | 78.0 |
![]() Dust2 | 139 | 53.0% | 74 / 65 | 1.08 | 0.72 | 41% | 81.1 |
![]() Ancient | 105 | 50.0% | 52 / 53 | 1.03 | 0.71 | 38% | 84.4 |
![]() Anubis | 96 | 51.0% | 49 / 47 | 1.03 | 0.71 | 36% | 83.3 |
![]() Inferno | 40 | 62.0% | 25 / 15 | 1.12 | 0.75 | 45% | 90.9 |
![]() Nuke | 29 | 52.0% | 15 / 14 | 1.04 | 0.76 | 41% | 84.1 |
![]() Overpass | 23 | 48.0% | 11 / 12 | 0.93 | 0.62 | 35% | 69.7 |
![]() Train | 12 | 75.0% | 9 / 3 | 1.06 | 0.73 | 35% | 84.1 |
![]() Vertigo | 8 | 38.0% | 3 / 5 | 0.93 | 0.68 | 37% | 93.4 |








