
GotoWmg
385elo
Matches
449
Win rate
51.9%
Avg K/D
1.21
Last match
W
Level 1 → 2385 elo
from 100
116 elo to level 2 (band 100–500).
from 501
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 51.9% | 65.0% | 60.0% | ||
K/D | 1.21 | 1.38 | 1.36 | ||
Headshots | 44.9% | 52.4% | 50.2% | ||
ADR | — | 0.0 | — | 0.0 | — |
Recent matches
The newest CS2 matches with stats.
Win13–6 | K / A / D15 / 3 / 15 | K/D1.00 | HS%60% | ADR— | Date | Elo | |
Loss5–13 | K / A / D12 / 4 / 16 | K/D0.75 | HS%50% | ADR— | Date | Elo | |
Win16–14 | K / A / D33 / 7 / 17 | K/D1.94 | HS%55% | ADR— | Date | Elo | |
Win13–11 | K / A / D32 / 4 / 16 | K/D2.00 | HS%44% | ADR— | Date | Elo | |
Loss10–13 | K / A / D18 / 3 / 17 | K/D1.06 | HS%50% | ADR— | Date | Elo | |
Win13–9 | K / A / D16 / 8 / 16 | K/D1.00 | HS%31% | ADR— | Date | Elo | |
Loss2–13 | K / A / D6 / 4 / 15 | K/D0.40 | HS%50% | ADR— | Date | Elo | |
Win13–8 | K / A / D27 / 2 / 14 | K/D1.93 | HS%59% | ADR— | Date | Elo | |
Loss8–13 | K / A / D23 / 4 / 16 | K/D1.44 | HS%52% | ADR— | Date | Elo | |
Win16–13 | K / A / D41 / 3 / 22 | K/D1.86 | HS%49% | ADR— | Date | Elo |




