GorDoX_06
830elo
Matches
11
Win rate
36.4%
Avg K/D
0.84
Last match
L
Level 3 → 4830 elo
from 751
71 elo to level 4 (band 751–900).
from 901
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 11 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 36.4% | 36.4% | 30.0% | ||
K/D | 0.84 | 0.78 | 0.75 | ||
Headshots | 67.5% | 66.4% | 66.7% | ||
ADR | — | 0.0 | — | 0.0 | — |
Recent matches
The newest CS2 matches with stats.
Loss14–16 | K / A / D16 / 5 / 20 | K/D0.80 | HS%44% | ADR— | Date | Elo | |
Loss10–13 | K / A / D7 / 8 / 20 | K/D0.35 | HS%57% | ADR— | Date | Elo | |
Win13–9 | K / A / D13 / 6 / 17 | K/D0.76 | HS%69% | ADR— | Date | Elo | |
Loss7–13 | K / A / D7 / 0 / 16 | K/D0.44 | HS%100% | ADR— | Date | Elo | |
Loss7–13 | K / A / D8 / 3 / 18 | K/D0.44 | HS%50% | ADR— | Date | Elo | |
Win13–8 | K / A / D22 / 5 / 12 | K/D1.83 | HS%73% | ADR— | Date | Elo | |
Loss7–13 | K / A / D20 / 4 / 17 | K/D1.18 | HS%75% | ADR— | Date | Elo | |
Loss1–13 | K / A / D6 / 0 / 13 | K/D0.46 | HS%83% | ADR— | Date | Elo | |
Win13–7 | K / A / D11 / 0 / 17 | K/D0.65 | HS%64% | ADR— | Date | Elo | |
Loss8–13 | K / A / D13 / 6 / 13 | K/D1.00 | HS%62% | ADR— | Date | Elo |




