FightMeDady
1,448elo
Matches
1,061
Win rate
50.0%
Avg K/D
1.01
Last match
W
Level 7 → 81,448 elo
from 1,351
83 elo to level 8 (band 1,351–1,530).
from 1,531
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 50.0% | 35.0% | 30.0% | ||
K/D | 1.01 | 0.86 | 0.83 | ||
Headshots | 48.0% | 49.6% | 50.0% | ||
ADR | 73.5 | 67.7 | 63.1 |
ELO history
Elo after each match.
~−101 elo7W11L
Last
Dashed parts are estimated from team ratings (±3 elo). Solid parts are exact.
Activity
Last 90 days
19 matches on 5 days
Jul
Aug
Sep
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Teammates
Up to the last 1,000 matches
| Player | Matches | Win rate |
|---|---|---|
| 6 | 66.7% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 2 | 100.0% | |
| 2 | 100.0% |
Recent matches
The newest CS2 matches with stats.
Win13–10 | K / A / D11 / 4 / 16 | K/D0.69 | HS%55% | ADR55.3 | Date | Elo | |
Loss9–13 | K / A / D8 / 4 / 16 | K/D0.50 | HS%62% | ADR51.3 | Date | Elo | |
Loss2–13 | K / A / D8 / 1 / 14 | K/D0.57 | HS%62% | ADR56.5 | Date | Elo | |
Loss11–13 | K / A / D24 / 4 / 17 | K/D1.41 | HS%42% | ADR98.8 | Date | Elo | |
Loss3–13 | K / A / D6 / 2 / 14 | K/D0.43 | HS%17% | ADR42.1 | Date | Elo | |
Loss14–16 | K / A / D15 / 4 / 22 | K/D0.68 | HS%53% | ADR56.6 | Date | Elo | |
Loss10–13 | K / A / D10 / 8 / 15 | K/D0.67 | HS%60% | ADR55.9 | Date | Elo | |
Win13–10 | K / A / D20 / 4 / 11 | K/D1.82 | HS%60% | ADR75.3 | Date | Elo | |
Loss6–13 | K / A / D7 / 4 / 16 | K/D0.44 | HS%43% | ADR47.8 | Date | Elo | |
Win13–6 | K / A / D17 / 6 / 10 | K/D1.70 | HS%41% | ADR84.1 | Date | Elo |






