
EK0R
1,020elo
Matches
19
Win rate
57.9%
Avg K/D
0.94
Last match
L
Level 4 → 51,020 elo
from 901
31 elo to level 5 (band 901–1,050).
from 1,051
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 19 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 57.9% | 57.9% | 50.0% | ||
K/D | 0.94 | 0.87 | 0.72 | ||
Headshots | 42.4% | 42.1% | 38.3% | ||
ADR | — | 0.0 | — | 0.0 | — |
Recent matches
The newest CS2 matches with stats.
Loss4–13 | K / A / D4 / 2 / 11 | K/D0.36 | HS%50% | ADR— | Date | Elo | |
Loss14–16 | K / A / D12 / 4 / 19 | K/D0.63 | HS%33% | ADR— | Date | Elo | |
Win13–5 | K / A / D14 / 6 / 13 | K/D1.08 | HS%7% | ADR— | Date | Elo | |
Win13–11 | K / A / D13 / 4 / 20 | K/D0.65 | HS%15% | ADR— | Date | Elo | |
Loss5–13 | K / A / D12 / 4 / 15 | K/D0.80 | HS%42% | ADR— | Date | Elo | |
Loss7–13 | K / A / D7 / 2 / 16 | K/D0.44 | HS%43% | ADR— | Date | Elo | |
Loss5–13 | K / A / D8 / 4 / 15 | K/D0.53 | HS%75% | ADR— | Date | Elo | |
Win13–10 | K / A / D16 / 4 / 14 | K/D1.14 | HS%31% | ADR— | Date | Elo | |
Win13–8 | K / A / D13 / 6 / 17 | K/D0.76 | HS%69% | ADR— | Date | Elo | |
Win13–4 | K / A / D8 / 5 / 9 | K/D0.89 | HS%50% | ADR— | Date | Elo |




