
CyberOne1
1,609elo
Matches
506
Win rate
50.6%
Avg K/D
1.03
Last match
L
Level 8 → 91,609 elo
from 1,531
142 elo to level 9 (band 1,531–1,750).
from 1,751
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 50.6% | 45.0% | 30.0% | ||
K/D | 1.03 | 0.88 | 0.83 | ||
Headshots | 45.4% | 39.2% | 38.2% | ||
ADR | 83.4 | 80.7 | 78.7 |
ELO history
Elo after each match.
~−49 elo7W9L
Last
Dashed parts are estimated from team ratings (±3 elo). Solid parts are exact.
Activity
Last 90 days
No matches in this window
Jul
Aug
Sep
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Teammates
Up to the last 1,000 matches
| Player | Matches | Win rate |
|---|---|---|
| 27 | 33.3% | |
| 4 | 75.0% | |
| 4 | 25.0% | |
| 4 | 25.0% | |
| 4 | 25.0% |
Recent matches
The newest CS2 matches with stats.
Loss9–13 | K / A / D15 / 6 / 16 | K/D0.94 | HS%33% | ADR71.1 | Date | Elo | |
Loss15–19 | K / A / D31 / 10 / 29 | K/D1.07 | HS%42% | ADR83.8 | Date | Elo | |
Win13–5 | K / A / D12 / 3 / 13 | K/D0.92 | HS%17% | ADR74.7 | Date | Elo | |
Win16–12 | K / A / D22 / 10 / 21 | K/D1.05 | HS%36% | ADR103.5 | Date | Elo | |
Win13–4 | K / A / D14 / 11 / 11 | K/D1.27 | HS%29% | ADR104.1 | Date | Elo | |
Loss8–13 | K / A / D9 / 7 / 18 | K/D0.50 | HS%33% | ADR68.2 | Date | Elo | |
Loss1–13 | K / A / D7 / 2 / 14 | K/D0.50 | HS%29% | ADR68.2 | Date | Elo | |
Loss8–13 | K / A / D9 / 6 / 17 | K/D0.53 | HS%78% | ADR48.7 | Date | Elo | |
Loss11–13 | K / A / D11 / 7 / 21 | K/D0.52 | HS%45% | ADR57.0 | Date | Elo | |
Loss13–16 | K / A / D22 / 9 / 23 | K/D0.96 | HS%41% | ADR94.7 | Date | Elo |









