
Cursed_M
1,958elo
Matches
883
Win rate
49.9%
Avg K/D
1.18
Last match
L
Level 9 → 101,958 elo
from 1,751
43 elo to level 10 (band 1,751–2,000).
from 2,001
Map stats
5v5 map pool, most played first.
| Map | Matches | Win rate | W / L | K/D | K/R | HS% | ADR |
|---|---|---|---|---|---|---|---|
![]() Mirage | 243 | 53.0% | 128 / 115 | 1.18 | 0.77 | 44% | 85.7 |
![]() Dust2 | 184 | 50.0% | 92 / 92 | 1.14 | 0.77 | 46% | 85.4 |
![]() Ancient | 140 | 49.0% | 68 / 72 | 1.15 | 0.75 | 43% | 82.4 |
![]() Inferno | 118 | 54.0% | 64 / 54 | 1.23 | 0.80 | 43% | 86.5 |
![]() Nuke | 64 | 39.0% | 25 / 39 | 1.26 | 0.79 | 46% | 84.6 |
![]() Anubis | 54 | 50.0% | 27 / 27 | 1.06 | 0.71 | 41% | 81.9 |
![]() Overpass | 39 | 41.0% | 16 / 23 | 1.29 | 0.78 | 43% | 90.2 |
![]() Train | 25 | 48.0% | 12 / 13 | 1.28 | 0.88 | 46% | 95.8 |
![]() Vertigo | 16 | 56.0% | 9 / 7 | 1.08 | 0.76 | 40% | 88.5 |








