
--kENZ
3,160elo
Matches
2,078
Win rate
54.2%
Avg K/D
1.22
Last match
L
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 54.2% | 60.0% | 60.0% | ||
K/D | 1.22 | 1.06 | 1.03 | ||
Headshots | 57.7% | 57.1% | 54.1% | ||
ADR | 87.0 | 80.5 | 78.0 |
Recent matches
The newest CS2 matches with stats.
Loss11–13 | K / A / D20 / 4 / 22 | K/D0.91 | HS%55% | ADR86.6 | Date | Elo | |
Win13–3 | K / A / D12 / 7 / 7 | K/D1.71 | HS%58% | ADR72.6 | Date | Elo | |
Win13–5 | K / A / D20 / 3 / 11 | K/D1.82 | HS%65% | ADR102.3 | Date | Elo | |
Win13–4 | K / A / D13 / 7 / 12 | K/D1.08 | HS%54% | ADR96.1 | Date | Elo | |
Win13–9 | K / A / D12 / 5 / 14 | K/D0.86 | HS%75% | ADR60.5 | Date | Elo | |
Win13–9 | K / A / D21 / 4 / 16 | K/D1.31 | HS%38% | ADR90.3 | Date | Elo | |
Loss11–13 | K / A / D17 / 2 / 18 | K/D0.94 | HS%29% | ADR58.0 | Date | Elo | |
Win13–11 | K / A / D12 / 9 / 20 | K/D0.60 | HS%67% | ADR72.0 | Date | Elo | |
Loss8–13 | K / A / D12 / 1 / 14 | K/D0.86 | HS%67% | ADR66.6 | Date | Elo | |
Loss10–13 | K / A / D18 / 3 / 18 | K/D1.00 | HS%50% | ADR83.0 | Date | Elo |


