
unfeis
2,602elo
Matches
Win rate
Avg K/D
Elo change
Last match
Match history
Newest first, with the stats of every match.
Loss7–13 | K / A / D15 / 2 / 14 | K/D1.07 | HS%47% | ADR87.4 | Date | Elo | |
Win13–7 | K / A / D18 / 3 / 14 | K/D1.29 | HS%39% | ADR86.6 | Date | Elo | |
Loss9–13 | K / A / D8 / 4 / 17 | K/D0.47 | HS%75% | ADR51.1 | Date | Elo | |
Win13–7 | K / A / D14 / 4 / 12 | K/D1.17 | HS%79% | ADR75.5 | Date | Elo | |
Loss14–16 | K / A / D24 / 5 / 23 | K/D1.04 | HS%71% | ADR80.1 | Date | Elo | |
Win13–10 | K / A / D14 / 7 / 14 | K/D1.00 | HS%79% | ADR75.7 | Date | Elo | |
Win13–6 | K / A / D18 / 2 / 10 | K/D1.80 | HS%39% | ADR96.2 | Date | Elo | |
Loss14–16 | K / A / D18 / 3 / 20 | K/D0.90 | HS%61% | ADR59.1 | Date | Elo | |
Win13–11 | K / A / D5 / 6 / 19 | K/D0.26 | HS%40% | ADR31.4 | Date | Elo | |
Win13–6 | K / A / D17 / 3 / 9 | K/D1.89 | HS%76% | ADR85.5 | Date | Elo | |
Win13–9 | K / A / D11 / 2 / 13 | K/D0.85 | HS%64% | ADR59.2 | Date | Elo | |
Win13–8 | K / A / D16 / 3 / 13 | K/D1.23 | HS%56% | ADR74.0 | Date | Elo | |
Win13–6 | K / A / D14 / 7 / 11 | K/D1.27 | HS%71% | ADR79.7 | Date | Elo | |
Loss10–13 | K / A / D15 / 3 / 16 | K/D0.94 | HS%53% | ADR73.4 | Date | Elo | |
Loss7–13 | K / A / D11 / 5 / 13 | K/D0.85 | HS%64% | ADR62.6 | Date | Elo | |
Win13–10 | K / A / D16 / 6 / 15 | K/D1.07 | HS%69% | ADR86.0 | Date | Elo | |
Loss6–13 | K / A / D8 / 5 / 16 | K/D0.50 | HS%62% | ADR68.2 | Date | Elo | |
Win13–3 | K / A / D8 / 4 / 9 | K/D0.89 | HS%50% | ADR58.3 | Date | Elo | |
Win13–9 | K / A / D16 / 8 / 12 | K/D1.33 | HS%62% | ADR88.3 | Date | Elo | |
Win13–10 | K / A / D13 / 5 / 15 | K/D0.87 | HS%69% | ADR73.4 | Date | Elo |
Showing 1-20 of 220





