
neight
2,854elo
Matches
Win rate
Avg K/D
Elo change
Last match
Map stats
5v5 map pool, most played first.
| Map | Matches | Win rate | W / L | K/D | K/R | HS% | ADR |
|---|---|---|---|---|---|---|---|
![]() Ancient | 485 | 59.0% | 286 / 199 | 1.35 | 0.90 | 56% | 95.5 |
![]() Mirage | 426 | 50.0% | 211 / 215 | 1.23 | 0.83 | 56% | 87.5 |
![]() Anubis | 370 | 55.0% | 204 / 166 | 1.34 | 0.87 | 55% | 91.9 |
![]() Nuke | 240 | 60.0% | 145 / 95 | 1.41 | 0.90 | 60% | 94.4 |
![]() Dust2 | 170 | 47.0% | 80 / 90 | 1.15 | 0.76 | 59% | 80.7 |
![]() Overpass | 119 | 55.0% | 65 / 54 | 1.27 | 0.80 | 54% | 78.7 |
![]() Inferno | 102 | 55.0% | 56 / 46 | 1.09 | 0.73 | 53% | 81.0 |
![]() Vertigo | 43 | 42.0% | 18 / 25 | 1.24 | 0.85 | 61% | 95.7 |
![]() Cache | 7 | 57.0% | 4 / 3 | 0.95 | 0.69 | 51% | 74.8 |
![]() Train | 5 | 40.0% | 2 / 3 | 1.00 | 0.74 | 62% | 79.9 |









