
math1
2,196elo
Matches
Win rate
Avg K/D
Elo change
Last match
Match history
Newest first, with the stats of every match.
Win16–13 | K / A / D22 / 8 / 19 | K/D1.16 | HS%41% | ADR81.5 | Date | Elo | |
Loss11–13 | K / A / D13 / 3 / 15 | K/D0.87 | HS%77% | ADR62.8 | Date | Elo | |
Loss11–13 | K / A / D25 / 5 / 16 | K/D1.56 | HS%60% | ADR99.8 | Date | Elo | |
Win13–5 | K / A / D23 / 3 / 10 | K/D2.30 | HS%61% | ADR125.4 | Date | Elo | |
Loss11–13 | K / A / D20 / 6 / 20 | K/D1.00 | HS%60% | ADR102.5 | Date | Elo | |
Win13–10 | K / A / D28 / 6 / 13 | K/D2.15 | HS%61% | ADR139.1 | Date | Elo | |
Win13–5 | K / A / D10 / 3 / 11 | K/D0.91 | HS%80% | ADR59.1 | Date | Elo | |
Win13–6 | K / A / D18 / 5 / 11 | K/D1.64 | HS%56% | ADR102.1 | Date | Elo | |
Win13–9 | K / A / D17 / 9 / 14 | K/D1.21 | HS%35% | ADR84.0 | Date | Elo | |
Loss6–13 | K / A / D16 / 5 / 15 | K/D1.07 | HS%31% | ADR95.0 | Date | Elo | |
Win13–7 | K / A / D15 / 4 / 16 | K/D0.94 | HS%33% | ADR70.8 | Date | Elo | |
Loss7–13 | K / A / D21 / 4 / 15 | K/D1.40 | HS%67% | ADR99.1 | Date | Elo | |
Loss10–13 | K / A / D17 / 6 / 20 | K/D0.85 | HS%35% | ADR84.5 | Date | Elo | |
Loss4–13 | K / A / D10 / 2 / 14 | K/D0.71 | HS%60% | ADR77.4 | Date | Elo | |
Win13–9 | K / A / D15 / 7 / 13 | K/D1.15 | HS%67% | ADR80.0 | Date | Elo | |
Loss10–13 | K / A / D15 / 7 / 18 | K/D0.83 | HS%53% | ADR79.7 | Date | Elo | |
Win22–19 | K / A / D35 / 8 / 30 | K/D1.17 | HS%57% | ADR91.1 | Date | Elo | |
Win13–4 | K / A / D20 / 5 / 8 | K/D2.50 | HS%40% | ADR116.1 | Date | Elo | |
Win13–9 | K / A / D22 / 3 / 15 | K/D1.47 | HS%68% | ADR101.5 | Date | Elo | |
Win16–13 | K / A / D37 / 5 / 17 | K/D2.18 | HS%43% | ADR117.5 | Date | Elo |
Showing 1-20 of 220




