
m3wsu
PRO3,871elo
Matches
Win rate
Avg K/D
Elo change
Last match
Match history
Newest first, with the stats of every match.
Loss5–13 | K / A / D17 / 1 / 14 | K/D1.21 | HS%71% | ADR78.2 | Date | Elo | |
Win13–5 | K / A / D15 / 5 / 10 | K/D1.50 | HS%53% | ADR107.9 | Date | Elo | |
Win13–9 | K / A / D22 / 6 / 12 | K/D1.83 | HS%86% | ADR115.4 | Date | Elo | |
Win16–14 | K / A / D26 / 8 / 22 | K/D1.18 | HS%58% | ADR97.8 | Date | Elo | |
Win13–8 | K / A / D22 / 6 / 10 | K/D2.20 | HS%50% | ADR97.3 | Date | Elo | |
Win13–2 | K / A / D9 / 9 / 9 | K/D1.00 | HS%44% | ADR84.5 | Date | Elo | |
Loss8–13 | K / A / D19 / 4 / 14 | K/D1.36 | HS%47% | ADR90.5 | Date | Elo | |
Loss13–16 | K / A / D26 / 8 / 21 | K/D1.24 | HS%58% | ADR92.8 | Date | Elo | |
Win13–11 | K / A / D22 / 7 / 16 | K/D1.38 | HS%77% | ADR106.4 | Date | Elo | |
Loss6–13 | K / A / D15 / 4 / 17 | K/D0.88 | HS%67% | ADR93.1 | Date | Elo | |
Loss5–13 | K / A / D18 / 4 / 14 | K/D1.29 | HS%78% | ADR111.1 | Date | Elo | |
Loss8–13 | K / A / D15 / 3 / 17 | K/D0.88 | HS%47% | ADR92.1 | Date | Elo | |
Win13–10 | K / A / D20 / 8 / 18 | K/D1.11 | HS%85% | ADR106.5 | Date | Elo | |
Loss5–13 | K / A / D11 / 1 / 14 | K/D0.79 | HS%64% | ADR74.9 | Date | Elo | |
Loss9–13 | K / A / D23 / 6 / 14 | K/D1.64 | HS%57% | ADR108.2 | Date | Elo | |
Win13–8 | K / A / D23 / 5 / 9 | K/D2.56 | HS%70% | ADR104.4 | Date | Elo | |
Loss10–13 | K / A / D21 / 5 / 14 | K/D1.50 | HS%48% | ADR89.0 | Date | Elo | |
Win13–10 | K / A / D21 / 4 / 14 | K/D1.50 | HS%52% | ADR99.1 | Date | Elo | |
Win13–7 | K / A / D20 / 2 / 14 | K/D1.43 | HS%40% | ADR99.4 | Date | Elo | |
Win13–7 | K / A / D21 / 5 / 13 | K/D1.62 | HS%52% | ADR105.4 | Date | Elo |
Showing 1-20 of 220



