
l21p
3,318elo
Matches
Win rate
Avg K/D
Elo change
Last match
Match history
Newest first, with the stats of every match.
Win13–7 | K / A / D8 / 5 / 15 | K/D0.53 | HS%38% | ADR50.7 | Date | Elo | |
Win13–8 | K / A / D12 / 6 / 19 | K/D0.63 | HS%25% | ADR62.8 | Date | Elo | |
Loss8–13 | K / A / D13 / 4 / 16 | K/D0.81 | HS%85% | ADR88.0 | Date | Elo | |
Loss14–16 | K / A / D24 / 10 / 24 | K/D1.00 | HS%54% | ADR87.1 | Date | Elo | |
Loss14–16 | K / A / D33 / 5 / 23 | K/D1.43 | HS%61% | ADR120.7 | Date | Elo | |
Loss10–13 | K / A / D30 / 6 / 16 | K/D1.88 | HS%50% | ADR146.8 | Date | Elo | |
Win13–7 | K / A / D16 / 7 / 14 | K/D1.14 | HS%62% | ADR82.8 | Date | Elo | |
Win13–7 | K / A / D18 / 2 / 13 | K/D1.38 | HS%72% | ADR80.4 | Date | Elo | |
Win13–10 | K / A / D19 / 2 / 16 | K/D1.19 | HS%42% | ADR84.0 | Date | Elo | |
Win13–0 | K / A / D14 / 3 / 2 | K/D7.00 | HS%57% | ADR90.8 | Date | Elo | |
Win13–6 | K / A / D13 / 6 / 15 | K/D0.87 | HS%46% | ADR83.6 | Date | Elo | |
Loss11–13 | K / A / D13 / 6 / 17 | K/D0.76 | HS%62% | ADR63.9 | Date | Elo | |
Loss13–16 | K / A / D23 / 5 / 22 | K/D1.05 | HS%39% | ADR84.2 | Date | Elo | |
Loss7–13 | K / A / D16 / 3 / 16 | K/D1.00 | HS%81% | ADR94.0 | Date | Elo | |
Win13–6 | K / A / D21 / 5 / 11 | K/D1.91 | HS%48% | ADR107.4 | Date | Elo | |
Win13–11 | K / A / D14 / 6 / 20 | K/D0.70 | HS%57% | ADR66.9 | Date | Elo | |
Win13–11 | K / A / D30 / 8 / 16 | K/D1.88 | HS%70% | ADR150.6 | Date | Elo | |
Win13–8 | K / A / D16 / 5 / 17 | K/D0.94 | HS%50% | ADR77.0 | Date | Elo | |
Loss12–16 | K / A / D18 / 4 / 24 | K/D0.75 | HS%56% | ADR70.5 | Date | Elo | |
Loss10–13 | K / A / D13 / 4 / 18 | K/D0.72 | HS%46% | ADR74.2 | Date | Elo |
Showing 1-20 of 220




