
ibuprofen_-
2,192elo
Matches
Win rate
Avg K/D
Elo change
Last match
Match history
Newest first, with the stats of every match.
Loss2–13 | K / A / D10 / 2 / 13 | K/D0.77 | HS%50% | ADR86.6 | Date | Elo | |
Loss2–13 | K / A / D8 / 1 / 14 | K/D0.57 | HS%75% | ADR79.4 | Date | Elo | |
Win13–6 | K / A / D11 / 8 / 11 | K/D1.00 | HS%64% | ADR70.3 | Date | Elo | |
Win13–5 | K / A / D9 / 4 / 12 | K/D0.75 | HS%78% | ADR57.6 | Date | Elo | |
Loss5–13 | K / A / D12 / 3 / 16 | K/D0.75 | HS%50% | ADR73.1 | Date | Elo | |
Loss5–13 | K / A / D8 / 1 / 18 | K/D0.44 | HS%50% | ADR60.2 | Date | Elo | |
Win13–11 | K / A / D20 / 2 / 16 | K/D1.25 | HS%40% | ADR79.5 | Date | Elo | |
Win13–9 | K / A / D17 / 2 / 13 | K/D1.31 | HS%65% | ADR64.0 | Date | Elo | |
Loss17–19 | K / A / D29 / 8 / 25 | K/D1.16 | HS%7% | ADR74.2 | Date | Elo | |
Loss20–22 | K / A / D38 / 12 / 34 | K/D1.12 | HS%55% | ADR104.4 | Date | Elo | |
Loss11–13 | K / A / D18 / 1 / 19 | K/D0.95 | HS%67% | ADR67.0 | Date | Elo | |
Win13–5 | K / A / D11 / 3 / 12 | K/D0.92 | HS%36% | ADR54.1 | Date | Elo | |
Win13–8 | K / A / D10 / 5 / 17 | K/D0.59 | HS%60% | ADR63.4 | Date | Elo | |
Win7–1 | K / A / D7 / 1 / 5 | K/D1.40 | HS%43% | ADR69.8 | Date | Elo | |
Win13–11 | K / A / D20 / 6 / 17 | K/D1.18 | HS%50% | ADR93.0 | Date | Elo | |
Loss14–16 | K / A / D20 / 5 / 24 | K/D0.83 | HS%75% | ADR70.0 | Date | Elo | |
Loss15–19 | K / A / D29 / 4 / 25 | K/D1.16 | HS%24% | ADR91.9 | Date | Elo | |
Win13–10 | K / A / D15 / 7 / 14 | K/D1.07 | HS%53% | ADR86.3 | Date | Elo | |
Loss5–13 | K / A / D8 / 4 / 17 | K/D0.47 | HS%62% | ADR63.1 | Date | Elo | |
Win13–11 | K / A / D15 / 7 / 18 | K/D0.83 | HS%40% | ADR72.7 | Date | Elo |
Showing 1-20 of 220






