
danbifew
2,606elo
Matches
Win rate
Avg K/D
Elo change
Last match
Match history
Newest first, with the stats of every match.
Loss14–16 | K / A / D19 / 6 / 24 | K/D0.79 | HS%58% | ADR69.1 | Date | Elo | |
Loss4–13 | K / A / D11 / 2 / 14 | K/D0.79 | HS%45% | ADR78.6 | Date | Elo | |
Win13–10 | K / A / D20 / 7 / 18 | K/D1.11 | HS%55% | ADR100.9 | Date | Elo | |
Win13–5 | K / A / D10 / 6 / 11 | K/D0.91 | HS%40% | ADR67.7 | Date | Elo | |
Loss11–13 | K / A / D12 / 10 / 20 | K/D0.60 | HS%83% | ADR68.3 | Date | Elo | |
Loss3–13 | K / A / D8 / 6 / 12 | K/D0.67 | HS%88% | ADR80.8 | Date | Elo | |
Win13–9 | K / A / D11 / 9 / 20 | K/D0.55 | HS%82% | ADR61.5 | Date | Elo | |
Win13–5 | K / A / D16 / 7 / 12 | K/D1.33 | HS%38% | ADR87.5 | Date | Elo | |
Win19–17 | K / A / D18 / 1 / 28 | K/D0.64 | HS%72% | ADR65.3 | Date | Elo | |
Loss11–13 | K / A / D20 / 5 / 20 | K/D1.00 | HS%65% | ADR92.7 | Date | Elo | |
Win13–8 | K / A / D21 / 4 / 16 | K/D1.31 | HS%62% | ADR92.0 | Date | Elo | |
Loss10–13 | K / A / D19 / 4 / 21 | K/D0.90 | HS%68% | ADR92.9 | Date | Elo | |
Loss10–13 | K / A / D11 / 4 / 17 | K/D0.65 | HS%73% | ADR66.2 | Date | Elo | |
Win13–7 | K / A / D19 / 1 / 12 | K/D1.58 | HS%68% | ADR81.1 | Date | Elo | |
Win16–14 | K / A / D16 / 9 / 19 | K/D0.84 | HS%44% | ADR54.7 | Date | Elo | |
Loss7–13 | K / A / D10 / 2 / 14 | K/D0.71 | HS%70% | ADR45.6 | Date | Elo | |
Win13–6 | K / A / D19 / 4 / 12 | K/D1.58 | HS%68% | ADR89.5 | Date | Elo | |
Loss8–13 | K / A / D11 / 2 / 17 | K/D0.65 | HS%55% | ADR62.0 | Date | Elo | |
Win13–7 | K / A / D14 / 6 / 14 | K/D1.00 | HS%86% | ADR98.8 | Date | Elo | |
Loss11–13 | K / A / D20 / 4 / 16 | K/D1.25 | HS%85% | ADR72.2 | Date | Elo |
Showing 1-20 of 220




