
chrisNpwr
2,039elo
Matches
Win rate
Avg K/D
Elo change
Last match
Career stats
Lifetime totals. K/R is over the last 30 matches.
Matches
Win rate
339 W · 309 L
Avg K/D
Avg K/R
Last 30 matches
Avg headshots
ADR
Current streak
Longest streak
WLLLL
Extended stats
Entry, clutch, utility and AWP numbers over the whole career.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 22.0% | 2,650 opening duels |
Entry success rate | 55.0% | 1,460 / 2,650 |
1v1 win rate | 37.0% | 138 / 373 |
1v2 win rate | 27.0% | 131 / 492 |
Utility damage per round | 2.5 | 30,485 total |
Utility success rate | 23.0% | 0.36 used per round |
Flash success rate | 49.0% | 0.75 thrown per round |
Enemies flashed per round | 0.59 | — |
Sniper kill rate | 11.0% | 1,305 AWP kills |
Sniper kills per round | 0.13 | — |
From 556 of 648 matches.