
austin_
PRO3,160elo
Matches
4,090
Win rate
56.0%
Avg K/D
1.32
Last match
W
Match history
Newest first, with the stats of every match.
Win19–16 | K / A / D23 / 13 / 22 | K/D1.05 | HS%22% | ADR70.0 | Date | Elo | |
Win13–7 | K / A / D17 / 3 / 11 | K/D1.55 | HS%24% | ADR79.8 | Date | Elo | |
Win13–4 | K / A / D25 / 1 / 7 | K/D3.57 | HS%36% | ADR108.7 | Date | Elo | |
Loss11–13 | K / A / D26 / 2 / 15 | K/D1.73 | HS%65% | ADR103.1 | Date | Elo | |
Win19–15 | K / A / D40 / 7 / 25 | K/D1.60 | HS%45% | ADR121.3 | Date | Elo | |
Loss14–16 | K / A / D37 / 6 / 20 | K/D1.85 | HS%65% | ADR113.6 | Date | Elo | |
Win13–5 | K / A / D14 / 6 / 12 | K/D1.17 | HS%57% | ADR93.8 | Date | Elo | |
Loss8–13 | K / A / D17 / 5 / 16 | K/D1.06 | HS%59% | ADR93.6 | Date | Elo | |
Win13–3 | K / A / D18 / 4 / 6 | K/D3.00 | HS%61% | ADR101.5 | Date | Elo | |
Win13–9 | K / A / D14 / 8 / 15 | K/D0.93 | HS%50% | ADR74.6 | Date | Elo | |
Win13–6 | K / A / D15 / 9 / 11 | K/D1.36 | HS%60% | ADR80.5 | Date | Elo | |
Win13–7 | K / A / D14 / 3 / 9 | K/D1.56 | HS%50% | ADR67.9 | Date | Elo | |
Loss9–13 | K / A / D25 / 5 / 15 | K/D1.67 | HS%52% | ADR122.5 | Date | Elo | |
Win13–4 | K / A / D19 / 4 / 9 | K/D2.11 | HS%53% | ADR102.2 | Date | Elo | |
Loss4–13 | K / A / D5 / 6 / 15 | K/D0.33 | HS%60% | ADR52.1 | Date | Elo | |
Loss6–13 | K / A / D12 / 2 / 14 | K/D0.86 | HS%75% | ADR69.6 | Date | Elo | |
Loss10–13 | K / A / D14 / 2 / 16 | K/D0.88 | HS%36% | ADR70.7 | Date | Elo | |
Win13–7 | K / A / D18 / 6 / 15 | K/D1.20 | HS%56% | ADR108.6 | Date | Elo | |
Win13–4 | K / A / D23 / 5 / 7 | K/D3.29 | HS%57% | ADR109.6 | Date | Elo | |
Loss2–13 | K / A / D10 / 3 / 13 | K/D0.77 | HS%60% | ADR80.5 | Date | Elo |
Showing 1-20 of 220





