
_KeIvin
2,860elo
Matches
Win rate
Avg K/D
Elo change
Last match
Match history
Newest first, with the stats of every match.
Loss11–13 | K / A / D19 / 4 / 17 | K/D1.12 | HS%47% | ADR85.3 | Date | Elo | |
Loss6–13 | K / A / D12 / 1 / 16 | K/D0.75 | HS%58% | ADR71.5 | Date | Elo | |
Loss11–13 | K / A / D20 / 3 / 16 | K/D1.25 | HS%80% | ADR86.3 | Date | Elo | |
Loss9–13 | K / A / D18 / 3 / 17 | K/D1.06 | HS%56% | ADR94.9 | Date | Elo | |
Loss8–13 | K / A / D12 / 3 / 18 | K/D0.67 | HS%83% | ADR49.2 | Date | Elo | |
Loss8–13 | K / A / D19 / 7 / 17 | K/D1.12 | HS%74% | ADR110.7 | Date | Elo | |
Loss10–13 | K / A / D19 / 2 / 18 | K/D1.06 | HS%53% | ADR82.5 | Date | Elo | |
Win13–4 | K / A / D15 / 6 / 8 | K/D1.88 | HS%67% | ADR81.6 | Date | Elo | |
Loss2–13 | K / A / D9 / 1 / 14 | K/D0.64 | HS%56% | ADR43.8 | Date | Elo | |
Win13–10 | K / A / D18 / 4 / 17 | K/D1.06 | HS%56% | ADR86.8 | Date | Elo | |
Win13–7 | K / A / D20 / 4 / 11 | K/D1.82 | HS%65% | ADR91.4 | Date | Elo | |
Win13–4 | K / A / D19 / 2 / 6 | K/D3.17 | HS%68% | ADR108.4 | Date | Elo | |
Loss11–13 | K / A / D17 / 5 / 20 | K/D0.85 | HS%71% | ADR84.8 | Date | Elo | |
Loss15–19 | K / A / D29 / 11 / 23 | K/D1.26 | HS%79% | ADR96.3 | Date | Elo | |
Loss10–13 | K / A / D11 / 6 / 17 | K/D0.65 | HS%64% | ADR62.9 | Date | Elo | |
Win13–4 | K / A / D21 / 0 / 10 | K/D2.10 | HS%76% | ADR118.5 | Date | Elo | |
Loss13–16 | K / A / D26 / 4 / 25 | K/D1.04 | HS%62% | ADR90.8 | Date | Elo | |
Win22–20 | K / A / D42 / 12 / 31 | K/D1.35 | HS%60% | ADR108.6 | Date | Elo | |
Win16–14 | K / A / D12 / 6 / 22 | K/D0.55 | HS%83% | ADR53.0 | Date | Elo | |
Win13–7 | K / A / D12 / 7 / 12 | K/D1.00 | HS%75% | ADR79.2 | Date | Elo |
Showing 1-20 of 220





