
TakoyakiTahu
2,062elo
Matches
68
Win rate
76.0%
Avg K/D
1.47
Last match
W
Match history
Newest first, with the stats of every match.
Win13–7 | K / A / D23 / 8 / 16 | K/D1.44 | HS%48% | ADR136.4 | Date | Elo | |
Loss10–13 | K / A / D18 / 7 / 18 | K/D1.00 | HS%44% | ADR90.0 | Date | Elo | |
Loss8–13 | K / A / D11 / 8 / 19 | K/D0.58 | HS%45% | ADR70.0 | Date | Elo | |
Win16–14 | K / A / D29 / 7 / 20 | K/D1.45 | HS%34% | ADR102.8 | Date | Elo | |
Win16–12 | K / A / D30 / 4 / 19 | K/D1.58 | HS%60% | ADR106.1 | Date | Elo | |
Win13–10 | K / A / D17 / 7 / 18 | K/D0.94 | HS%29% | ADR93.3 | Date | Elo | |
Loss11–13 | K / A / D14 / 7 / 19 | K/D0.74 | HS%43% | ADR88.3 | Date | Elo | |
Win13–11 | K / A / D18 / 4 / 17 | K/D1.06 | HS%17% | ADR88.5 | Date | Elo | |
Loss9–13 | K / A / D18 / 9 / 17 | K/D1.06 | HS%28% | ADR92.8 | Date | Elo | |
Win13–1 | K / A / D14 / 3 / 6 | K/D2.33 | HS%43% | ADR115.0 | Date | Elo | |
Loss7–13 | K / A / D11 / 6 / 17 | K/D0.65 | HS%45% | ADR63.5 | Date | Elo | |
Loss11–13 | K / A / D17 / 9 / 18 | K/D0.94 | HS%53% | ADR93.7 | Date | Elo | |
Win13–8 | K / A / D16 / 6 / 14 | K/D1.14 | HS%50% | ADR85.3 | Date | Elo | |
Win13–9 | K / A / D16 / 3 / 15 | K/D1.07 | HS%38% | ADR79.6 | Date | Elo | |
Win13–7 | K / A / D11 / 9 / 13 | K/D0.85 | HS%64% | ADR78.8 | Date | Elo | |
Win13–8 | K / A / D19 / 5 / 11 | K/D1.73 | HS%42% | ADR92.4 | Date | Elo | |
Win13–11 | K / A / D18 / 5 / 15 | K/D1.20 | HS%56% | ADR84.0 | Date | Elo | |
Win13–9 | K / A / D18 / 6 / 17 | K/D1.06 | HS%67% | ADR84.7 | Date | Elo | |
Win13–10 | K / A / D17 / 6 / 16 | K/D1.06 | HS%41% | ADR83.7 | Date | Elo | |
Win13–5 | K / A / D13 / 6 / 10 | K/D1.30 | HS%54% | ADR90.0 | Date | Elo |
Showing 1-20 of 68





