
STOMATOLOG79
2,432elo
Matches
2,469
Win rate
51.0%
Avg K/D
1.14
Last match
L
Match history
Newest first, with the stats of every match.
Loss5–13 | K / A / D12 / 5 / 16 | K/D0.75 | HS%25% | ADR81.7 | Date | Elo | |
Win13–11 | K / A / D20 / 6 / 15 | K/D1.33 | HS%55% | ADR96.0 | Date | Elo | |
Win13–4 | K / A / D17 / 1 / 9 | K/D1.89 | HS%53% | ADR71.5 | Date | Elo | |
Loss10–13 | K / A / D19 / 4 / 18 | K/D1.06 | HS%37% | ADR93.9 | Date | Elo | |
Win16–14 | K / A / D29 / 5 / 25 | K/D1.16 | HS%55% | ADR90.1 | Date | Elo | |
Win13–9 | K / A / D18 / 3 / 15 | K/D1.20 | HS%39% | ADR80.2 | Date | Elo | |
Loss7–13 | K / A / D15 / 5 / 16 | K/D0.94 | HS%40% | ADR86.7 | Date | Elo | |
Loss9–13 | K / A / D23 / 3 / 15 | K/D1.53 | HS%48% | ADR109.9 | Date | Elo | |
Loss9–13 | K / A / D12 / 4 / 16 | K/D0.75 | HS%75% | ADR54.7 | Date | Elo | |
Win13–7 | K / A / D17 / 5 / 9 | K/D1.89 | HS%65% | ADR89.8 | Date | Elo | |
Loss7–13 | K / A / D13 / 3 / 18 | K/D0.72 | HS%77% | ADR78.4 | Date | Elo | |
Loss9–13 | K / A / D15 / 1 / 17 | K/D0.88 | HS%40% | ADR64.0 | Date | Elo | |
Loss7–13 | K / A / D13 / 2 / 17 | K/D0.76 | HS%54% | ADR62.5 | Date | Elo | |
Win13–8 | K / A / D18 / 1 / 15 | K/D1.20 | HS%33% | ADR71.3 | Date | Elo | |
Loss5–13 | K / A / D14 / 3 / 16 | K/D0.88 | HS%29% | ADR84.4 | Date | Elo | |
Loss5–13 | K / A / D17 / 2 / 13 | K/D1.31 | HS%53% | ADR94.3 | Date | Elo | |
Win13–8 | K / A / D16 / 3 / 16 | K/D1.00 | HS%31% | ADR78.1 | Date | Elo | |
Loss7–13 | K / A / D18 / 4 / 16 | K/D1.12 | HS%67% | ADR97.2 | Date | Elo | |
Loss6–13 | K / A / D8 / 0 / 17 | K/D0.47 | HS%62% | ADR45.5 | Date | Elo | |
Win13–11 | K / A / D23 / 3 / 15 | K/D1.53 | HS%30% | ADR88.6 | Date | Elo |
Showing 1-20 of 220





