
RizzyO
2,135elo
Matches
Win rate
Avg K/D
Elo change
Last match
Match history
Newest first, with the stats of every match.
Loss6–13 | K / A / D12 / 7 / 18 | K/D0.67 | HS%50% | ADR68.7 | Date | Elo | |
Win16–13 | K / A / D23 / 6 / 23 | K/D1.00 | HS%57% | ADR81.1 | Date | Elo | |
Loss9–13 | K / A / D16 / 7 / 18 | K/D0.89 | HS%50% | ADR93.5 | Date | Elo | |
Win13–10 | K / A / D16 / 7 / 18 | K/D0.89 | HS%56% | ADR89.8 | Date | Elo | |
Loss10–13 | K / A / D14 / 5 / 15 | K/D0.93 | HS%64% | ADR69.9 | Date | Elo | |
Loss3–13 | K / A / D6 / 3 / 16 | K/D0.38 | HS%50% | ADR55.8 | Date | Elo | |
Win13–10 | K / A / D18 / 1 / 16 | K/D1.12 | HS%44% | ADR69.7 | Date | Elo | |
Win13–4 | K / A / D14 / 4 / 12 | K/D1.17 | HS%79% | ADR94.0 | Date | Elo | |
Loss9–13 | K / A / D22 / 6 / 17 | K/D1.29 | HS%59% | ADR121.0 | Date | Elo | |
Loss2–13 | K / A / D7 / 3 / 14 | K/D0.50 | HS%29% | ADR47.3 | Date | Elo | |
Win13–8 | K / A / D23 / 6 / 15 | K/D1.53 | HS%70% | ADR111.9 | Date | Elo | |
Loss11–13 | K / A / D29 / 7 / 20 | K/D1.45 | HS%69% | ADR136.1 | Date | Elo | |
Loss7–13 | K / A / D10 / 5 / 16 | K/D0.62 | HS%70% | ADR60.6 | Date | Elo | |
Loss2–9 | K / A / D6 / 1 / 10 | K/D0.60 | HS%100% | ADR80.0 | Date | Elo | |
Win13–4 | K / A / D16 / 4 / 7 | K/D2.29 | HS%44% | ADR104.5 | Date | Elo | |
Loss8–13 | K / A / D18 / 7 / 18 | K/D1.00 | HS%56% | ADR101.3 | Date | Elo | |
Win13–10 | K / A / D15 / 7 / 16 | K/D0.94 | HS%67% | ADR87.2 | Date | Elo | |
Loss14–16 | K / A / D19 / 13 / 22 | K/D0.86 | HS%47% | ADR80.0 | Date | Elo | |
Win13–8 | K / A / D12 / 9 / 19 | K/D0.63 | HS%42% | ADR83.0 | Date | Elo | |
Loss8–13 | K / A / D11 / 2 / 17 | K/D0.65 | HS%55% | ADR47.0 | Date | Elo |
Showing 1-20 of 220






