
RafaTylerr
1,658elo
Matches
Win rate
Avg K/D
Elo change
Last match
Level 8 → 91,658 elo
from 1,531
93 elo to level 9 (band 1,531–1,750).
from 1,751
Teammates
Players who shared a team with RafaTylerr, most matches first.
From RafaTylerr's last 611 matches, back to 05 Jan 2026.
| Player | Matches | Win rate |
|---|---|---|
| 83 | 49.4% | |
| 71 | 49.3% | |
| 58 | 55.2% | |
| 54 | 44.4% | |
| 53 | 50.9% | |
| 51 | 49.0% | |
| 50 | 46.0% | |
| 49 | 44.9% | |
| 45 | 46.7% | |
| 44 | 40.9% | |
| 43 | 44.2% | |
| 42 | 42.9% | |
| 41 | 53.7% | |
| 40 | 50.0% | |
| 39 | 43.6% | |
| 36 | 52.8% | |
| 33 | 45.5% | |
| 31 | 48.4% | |
| 31 | 38.7% | |
| 30 | 33.3% | |
| 26 | 61.5% | |
| 25 | 40.0% | |
| 23 | 47.8% | |
| 22 | 45.5% | |
| 22 | 45.5% | |
| 21 | 42.9% | |
| 16 | 31.3% | |
| 15 | 40.0% | |
| 14 | 50.0% | |
| 13 | 53.8% | |
| 13 | 30.8% | |
| 12 | 58.3% | |
| 12 | 50.0% | |
| 12 | 50.0% | |
| 11 | 45.5% | |
| 11 | 36.4% | |
| 10 | 50.0% | |
| 9 | 66.7% | |
| 9 | 66.7% | |
| 9 | 66.7% | |
| 9 | 55.6% | |
| 8 | 50.0% | |
| 8 | 37.5% | |
| 7 | 71.4% | |
| 7 | 57.1% | |
| 7 | 57.1% | |
| 7 | 42.9% | |
| 7 | 28.6% | |
| 7 | 14.3% | |
| 6 | 66.7% | |
| 6 | 50.0% | |
| 6 | 50.0% | |
| 5 | 80.0% | |
| 5 | 80.0% | |
| 5 | 60.0% | |
| 5 | 60.0% | |
| 5 | 20.0% | |
| 5 | 20.0% | |
| 4 | 100.0% | |
| 4 | 100.0% | |
| 4 | 75.0% | |
| 4 | 50.0% | |
| 4 | 25.0% | |
| 3 | 100.0% | |
| 3 | 100.0% | |
| 3 | 100.0% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% |















































































