
MR_D_7734
2,794elo
Matches
Win rate
Avg K/D
Elo change
Last match
Match history
Newest first, with the stats of every match.
Win13–10 | K / A / D17 / 3 / 15 | K/D1.13 | HS%35% | ADR60.0 | Date | Elo 2,794+30 | |
Loss7–13 | K / A / D10 / 3 / 16 | K/D0.62 | HS%50% | ADR59.5 | Date | Elo 2,764−30 | |
Loss8–13 | K / A / D14 / 6 / 15 | K/D0.93 | HS%64% | ADR73.6 | Date | Elo 2,794−30 | |
Loss3–13 | K / A / D10 / 2 / 13 | K/D0.77 | HS%60% | ADR51.8 | Date | Elo 2,824−30 | |
Win13–7 | K / A / D14 / 6 / 15 | K/D0.93 | HS%71% | ADR94.6 | Date | Elo 2,854+31 | |
Loss11–13 | K / A / D13 / 7 / 16 | K/D0.81 | HS%62% | ADR70.0 | Date | Elo 2,823−30 | |
Win13–9 | K / A / D16 / 3 / 15 | K/D1.07 | HS%44% | ADR68.5 | Date | Elo 2,853+30 | |
Win13–11 | K / A / D21 / 4 / 15 | K/D1.40 | HS%48% | ADR79.5 | Date | Elo 2,823+30 | |
Win13–8 | K / A / D17 / 5 / 11 | K/D1.55 | HS%59% | ADR81.1 | Date | Elo 2,793+30 | |
Win13–10 | K / A / D15 / 7 / 14 | K/D1.07 | HS%20% | ADR80.3 | Date | Elo 2,763+27 | |
Loss11–13 | K / A / D11 / 3 / 15 | K/D0.73 | HS%9% | ADR47.8 | Date | Elo 2,736−22 | |
Win13–7 | K / A / D18 / 8 / 10 | K/D1.80 | HS%50% | ADR93.8 | Date | Elo 2,758+26 | |
Loss6–13 | K / A / D9 / 5 / 17 | K/D0.53 | HS%56% | ADR69.6 | Date | Elo 2,732−24 | |
Win13–9 | K / A / D14 / 7 / 13 | K/D1.08 | HS%71% | ADR65.8 | Date | Elo 2,756+30 | |
Win13–10 | K / A / D13 / 6 / 16 | K/D0.81 | HS%62% | ADR77.7 | Date | Elo 2,726+30 | |
Loss8–13 | K / A / D19 / 1 / 14 | K/D1.36 | HS%42% | ADR81.3 | Date | Elo 2,696−30 | |
Loss5–13 | K / A / D7 / 6 / 16 | K/D0.44 | HS%43% | ADR63.1 | Date | Elo 2,726−31 | |
Loss8–13 | K / A / D16 / 3 / 14 | K/D1.14 | HS%56% | ADR70.0 | Date | Elo 2,757−30 | |
Win13–7 | K / A / D13 / 3 / 11 | K/D1.18 | HS%38% | ADR67.4 | Date | Elo 2,787+30 | |
Loss11–13 | K / A / D22 / 4 / 18 | K/D1.22 | HS%45% | ADR86.7 | Date | Elo 2,757−30 |
Showing 1-20 of 220



