
LewisDavie1
2,015elo
Matches
Win rate
Avg K/D
Elo change
Last match
Only 14 elo above level 9. A loss or two drops the level.
Match history
Newest first, with the stats of every match.
Loss9–13 | K / A / D12 / 6 / 17 | K/D0.71 | HS%33% | ADR83.0 | Date | Elo | |
Win13–4 | K / A / D8 / 5 / 9 | K/D0.89 | HS%50% | ADR54.6 | Date | Elo | |
Win22–20 | K / A / D26 / 6 / 29 | K/D0.90 | HS%23% | ADR60.8 | Date | Elo | |
Loss6–13 | K / A / D9 / 2 / 15 | K/D0.60 | HS%33% | ADR57.8 | Date | Elo | |
Win16–12 | K / A / D19 / 7 / 19 | K/D1.00 | HS%42% | ADR78.8 | Date | Elo | |
Loss3–13 | K / A / D12 / 3 / 14 | K/D0.86 | HS%25% | ADR109.1 | Date | Elo | |
Loss8–13 | K / A / D18 / 3 / 13 | K/D1.38 | HS%50% | ADR83.6 | Date | Elo | |
Win13–6 | K / A / D14 / 8 / 15 | K/D0.93 | HS%57% | ADR86.9 | Date | Elo | |
Loss12–16 | K / A / D13 / 5 / 22 | K/D0.59 | HS%31% | ADR56.3 | Date | Elo | |
Win13–10 | K / A / D19 / 8 / 12 | K/D1.58 | HS%32% | ADR92.7 | Date | Elo | |
Win13–11 | K / A / D23 / 1 / 15 | K/D1.53 | HS%35% | ADR93.2 | Date | Elo | |
Win16–14 | K / A / D24 / 12 / 20 | K/D1.20 | HS%33% | ADR91.8 | Date | Elo | |
Win16–13 | K / A / D19 / 5 / 23 | K/D0.83 | HS%21% | ADR78.1 | Date | Elo | |
Win13–8 | K / A / D20 / 5 / 8 | K/D2.50 | HS%35% | ADR91.6 | Date | Elo | |
Loss14–16 | K / A / D20 / 4 / 21 | K/D0.95 | HS%25% | ADR70.1 | Date | Elo | |
Win13–10 | K / A / D16 / 5 / 16 | K/D1.00 | HS%12% | ADR73.3 | Date | Elo | |
Loss4–13 | K / A / D7 / 3 / 16 | K/D0.44 | HS%29% | ADR51.6 | Date | Elo | |
Win13–9 | K / A / D14 / 4 / 14 | K/D1.00 | HS%50% | ADR69.3 | Date | Elo | |
Win13–10 | K / A / D14 / 9 / 16 | K/D0.88 | HS%29% | ADR73.0 | Date | Elo | |
Win13–10 | K / A / D13 / 6 / 15 | K/D0.87 | HS%62% | ADR66.3 | Date | Elo |
Showing 1-20 of 220





