
Lewis
3,478elo
Matches
Win rate
Avg K/D
Elo change
Last match
Match history
Newest first, with the stats of every match.
Loss11–13 | K / A / D17 / 4 / 21 | K/D0.81 | HS%71% | ADR84.0 | Date | Elo 3,478−30 | |
Loss2–13 | K / A / D6 / 3 / 15 | K/D0.40 | HS%17% | ADR42.7 | Date | Elo 3,508−30 | |
Win13–2 | K / A / D9 / 7 / 10 | K/D0.90 | HS%44% | ADR77.8 | Date | Elo 3,538+30 | |
Win16–14 | K / A / D30 / 10 / 20 | K/D1.50 | HS%67% | ADR109.0 | Date | Elo 3,508+30 | |
Win13–6 | K / A / D16 / 5 / 12 | K/D1.33 | HS%50% | ADR83.9 | Date | Elo 3,478+30 | |
Loss10–13 | K / A / D12 / 4 / 19 | K/D0.63 | HS%50% | ADR55.7 | Date | Elo 3,448−30 | |
Win13–8 | K / A / D16 / 8 / 16 | K/D1.00 | HS%56% | ADR103.2 | Date | Elo 3,478+31 | |
Win13–8 | K / A / D25 / 4 / 13 | K/D1.92 | HS%60% | ADR96.9 | Date | Elo 3,447+26 | |
Loss6–13 | K / A / D15 / 2 / 16 | K/D0.94 | HS%67% | ADR79.9 | Date | Elo 3,421−31 | |
Win13–5 | K / A / D24 / 8 / 10 | K/D2.40 | HS%67% | ADR139.4 | Date | Elo 3,452+30 | |
Loss8–13 | K / A / D9 / 8 / 18 | K/D0.50 | HS%78% | ADR73.3 | Date | Elo 3,422−30 | |
Loss7–13 | K / A / D26 / 1 / 18 | K/D1.44 | HS%69% | ADR115.7 | Date | Elo | |
Win13–1 | K / A / D23 / 7 / 7 | K/D3.29 | HS%70% | ADR167.1 | Date | Elo | |
Loss10–13 | K / A / D32 / 1 / 17 | K/D1.88 | HS%50% | ADR134.1 | Date | Elo | |
Win13–9 | K / A / D26 / 4 / 12 | K/D2.17 | HS%73% | ADR115.3 | Date | Elo | |
Loss5–13 | K / A / D17 / 3 / 14 | K/D1.21 | HS%53% | ADR102.4 | Date | Elo | |
Win16–14 | K / A / D25 / 11 / 23 | K/D1.09 | HS%80% | ADR111.7 | Date | Elo | |
Loss7–13 | K / A / D12 / 1 / 18 | K/D0.67 | HS%67% | ADR58.2 | Date | Elo 3,452−25 | |
Win19–15 | K / A / D24 / 9 / 27 | K/D0.89 | HS%58% | ADR91.5 | Date | Elo 3,477+13 | |
Win13–8 | K / A / D20 / 9 / 11 | K/D1.82 | HS%70% | ADR117.0 | Date | Elo 3,464+14 |
Showing 1-20 of 220




